Sportsfans · Cricket · Players · Peter Willey
Cricket · Player · England · 1976–1986
Peter Willey
Peter Willey · recorded figures from 52 internationals with scorecards (1976–1986), added up from the cards.
Open in the atlas →Matches52with recorded figures
Runs1,722avg 25.7
Highest102*2 hundreds · 10 fifties
Wickets20avg 55.75
Catches70 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Test | England | 5 | 10 | 222 | 22.2 | 71 | 0/1 | 1 | 15.0 | 1/15 | 0 |
| 1986 | ODI | England | 4 | 4 | 51 | 12.8 | 26 | 0/0 | 1 | 65.0 | 1/25 | 0 |
| 1985 | Test | England | 1 | 2 | 39 | 39.0 | 36 | 0/0 | 0 | — | — | 0 |
| 1985 | ODI | England | 3 | 2 | 12 | 6.0 | 12 | 0/0 | 3 | 37.7 | 1/31 | 1 |
| 1981 | Test | England | 8 | 16 | 423 | 32.5 | 102* | 1/2 | 2 | 73.0 | 1/31 | 0 |
| 1981 | ODI | England | 5 | 4 | 100 | 25.0 | 42 | 0/0 | 1 | 114.0 | 1/29 | 1 |
| 1980 | Test | England | 8 | 14 | 281 | 23.4 | 100* | 1/1 | 2 | 86.5 | 2/73 | 2 |
| 1980 | ODI | England | 7 | 7 | 124 | 17.7 | 56 | 0/2 | 3 | 73.0 | 1/35 | 1 |
| 1979 | Test | England | 2 | 4 | 104 | 26.0 | 52 | 0/1 | 2 | 53.5 | 2/96 | 1 |
| 1979 | ODI | England | 5 | 5 | 244 | 61.0 | 64 | 0/3 | 5 | 23.8 | 3/33 | 1 |
| 1977 | ODI | England | 2 | 2 | 7 | 3.5 | 6 | 0/0 | 0 | — | — | 0 |
| 1976 | Test | England | 2 | 4 | 115 | 28.8 | 45 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1976–1986 | 468 | 26 | 1,184 | 26.90 | 102* | 7 | 65.14 | 2/73 | 3/0 |
| England | ODI | 1977–1986 | 39 | 26 | 538 | 23.39 | 64 | 13 | 50.69 | 3/33 | 4/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.