Sportsfans · Cricket · Players · John Emburey
Cricket · Player · England · 1978–1995
John Emburey
John Emburey · recorded figures from 125 internationals with scorecards (1978–1995), added up from the cards.
Open in the atlas →Matches125with recorded figures
Runs2,214avg 19.95
Highest750 hundreds · 10 fifties
Wickets223avg 35.84
Catches540 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Test | England | 1 | 1 | 8 | 8.0 | 8 | 0/0 | 0 | — | — | 1 |
| 1993 | Test | England | 3 | 6 | 165 | 41.2 | 59 | 0/2 | 9 | 51.0 | 2/48 | 0 |
| 1993 | ODI | England | 3 | 2 | 30 | 15.0 | 20 | 0/0 | 1 | 120.0 | 1/42 | 0 |
| 1989 | Test | England | 3 | 5 | 131 | 32.8 | 64 | 0/1 | 8 | 42.8 | 4/88 | 0 |
| 1989 | ODI | England | 3 | 1 | 10 | 10.0 | 10 | 0/0 | 6 | 23.2 | 3/31 | 1 |
| 1988 | Test | England | 8 | 10 | 175 | 17.5 | 45 | 0/0 | 8 | 82.1 | 2/95 | 5 |
| 1988 | ODI | England | 8 | 5 | 62 | 15.5 | 26 | 0/0 | 15 | 22.1 | 4/39 | 3 |
| 1987 | Test | England | 8 | 13 | 460 | 46.0 | 74* | 0/5 | 14 | 43.8 | 7/78 | 5 |
| 1987 | ODI | England | 31 | 25 | 326 | 18.1 | 34 | 0/0 | 43 | 28.3 | 4/37 | 12 |
| 1986 | Test | England | 13 | 22 | 318 | 19.9 | 75 | 0/1 | 33 | 38.0 | 5/78 | 6 |
| 1986 | ODI | England | 8 | 5 | 42 | 10.5 | 20 | 0/0 | 6 | 46.3 | 2/46 | 0 |
| 1985 | Test | England | 6 | 6 | 130 | 32.5 | 33 | 0/0 | 19 | 28.6 | 5/82 | 3 |
| 1982 | Test | England | 3 | 3 | 3 | 1.0 | 2 | 0/0 | 10 | 27.5 | 6/33 | 2 |
| 1982 | ODI | England | 1 | 1 | 0 | 0.0 | 0 | 0/0 | 0 | — | — | 0 |
| 1981 | Test | England | 9 | 15 | 173 | 14.4 | 57 | 0/1 | 21 | 40.6 | 5/124 | 3 |
| 1981 | ODI | England | 2 | 2 | 5 | 2.5 | 5 | 0/0 | 3 | 14.0 | 2/22 | 1 |
| 1980 | Test | England | 5 | 7 | 81 | 16.2 | 28* | 0/0 | 7 | 31.7 | 3/20 | 2 |
| 1980 | ODI | England | 5 | 4 | 26 | 8.7 | 18 | 0/0 | 2 | 101.0 | 2/33 | 2 |
| 1979 | Test | England | 3 | 5 | 60 | 12.0 | 42 | 0/0 | 13 | 17.8 | 4/46 | 5 |
| 1978 | Test | England | 2 | 3 | 9 | 4.5 | 7* | 0/0 | 5 | 22.8 | 3/30 | 3 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1978–1995 | 480 | 64 | 1,713 | 22.53 | 75 | 147 | 38.40 | 7/78 | 34/0 |
| England | ODI | 1980–1993 | 52 | 61 | 501 | 14.31 | 34 | 76 | 30.86 | 4/37 | 19/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.