Sportsfans · Cricket · Players · David John Hussey
Cricket · Player · Australia · 2008–2013
David John Hussey
DJ Hussey · recorded figures from 107 internationals with scorecards (2008–2013), added up from the cards.
Open in the atlas →Matches107with recorded figures
Runs2,441avg 28.06
Highest88*0 hundreds · 17 fifties
Wickets36avg 30.11
Catches540 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ODI | Australia | 5 | 5 | 128 | 32.0 | 60* | 0/1 | 0 | — | — | 1 |
| 2012 | T20I | Australia | 7 | 6 | 89 | 14.8 | 42 | 0/0 | 2 | 20.5 | 2/4 | 6 |
| 2012 | ODI | Australia | 25 | 24 | 728 | 34.7 | 74 | 0/7 | 4 | 52.8 | 4/43 | 11 |
| 2011 | T20I | Australia | 6 | 6 | 81 | 13.5 | 28 | 0/0 | 2 | 42.0 | 1/14 | 5 |
| 2011 | ODI | Australia | 16 | 11 | 342 | 38.0 | 68* | 0/2 | 11 | 21.2 | 4/21 | 5 |
| 2010 | T20I | Australia | 15 | 14 | 350 | 29.2 | 59 | 0/2 | 8 | 15.9 | 2/3 | 10 |
| 2009 | T20I | Australia | 9 | 9 | 236 | 29.5 | 88* | 0/1 | 6 | 21.3 | 3/25 | 3 |
| 2009 | ODI | Australia | 17 | 16 | 350 | 21.9 | 79 | 0/2 | 1 | 188.0 | 1/9 | 8 |
| 2008 | T20I | Australia | 2 | 1 | 0 | 0.0 | 0 | 0/0 | 1 | 12.0 | 1/12 | 1 |
| 2008 | ODI | Australia | 5 | 4 | 137 | 34.2 | 52 | 0/2 | 1 | 36.0 | 1/16 | 4 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ODI | 2008–2013 | 167 | 69 | 1,796 | 32.65 | 111 | 18 | 38.77 | 4/21 | 29/0 |
From Australia ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.