Sportsfans · Cricket · Players · Darren Gough
Cricket · Player · England · 1994–2006
Darren Gough
D Gough · recorded figures from 215 internationals with scorecards (1994–2006), added up from the cards.
Open in the atlas →Matches215with recorded figures
Runs1,464avg 12.51
Highest650 hundreds · 2 fifties
Wickets461avg 27.39
Catches350 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | T20I | England | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
| 2006 | ODI | England | 2 | 2 | 19 | 9.5 | 18 | 0/0 | 0 | — | — | 0 |
| 2005 | T20I | England | 1 | 0 | 0 | — | 0 | 0/0 | 3 | 5.3 | 3/16 | 0 |
| 2005 | ODI | England | 15 | 6 | 76 | 76.0 | 46* | 0/0 | 21 | 31.3 | 3/52 | 1 |
| 2004 | ODI | England | 20 | 7 | 45 | 11.2 | 13 | 0/0 | 25 | 29.2 | 4/34 | 6 |
| 2003 | Test | England | 2 | 3 | 49 | 16.3 | 34 | 0/0 | 1 | 215.0 | 1/88 | 1 |
| 2003 | ODI | England | 10 | 1 | 14 | — | 14* | 0/0 | 14 | 22.4 | 4/26 | 0 |
| 2002 | ODI | England | 16 | 9 | 40 | 10.0 | 16* | 0/0 | 27 | 26.6 | 4/44 | 3 |
| 2001 | Test | England | 10 | 16 | 134 | 12.2 | 39* | 0/0 | 45 | 26.9 | 5/61 | 0 |
| 2001 | ODI | England | 9 | 8 | 56 | 11.2 | 40* | 0/0 | 11 | 31.8 | 2/31 | 2 |
| 2000 | Test | England | 12 | 16 | 158 | 14.4 | 23* | 0/0 | 48 | 24.0 | 5/109 | 3 |
| 2000 | ODI | England | 21 | 11 | 30 | 7.5 | 6* | 0/0 | 28 | 26.1 | 4/29 | 2 |
| 1999 | Test | England | 4 | 6 | 53 | 17.7 | 16* | 0/0 | 14 | 32.8 | 5/70 | 0 |
| 1999 | ODI | England | 20 | 14 | 108 | 12.0 | 23* | 0/0 | 33 | 25.3 | 4/28 | 5 |
| 1998 | Test | England | 9 | 15 | 98 | 7.0 | 16* | 0/0 | 36 | 29.6 | 6/42 | 1 |
| 1998 | ODI | England | 6 | 5 | 18 | 6.0 | 15 | 0/0 | 13 | 21.1 | 4/35 | 0 |
| 1997 | Test | England | 7 | 9 | 37 | 4.1 | 18 | 0/0 | 35 | 24.9 | 5/40 | 0 |
| 1997 | ODI | England | 10 | 5 | 30 | 10.0 | 16 | 0/0 | 18 | 23.6 | 5/44 | 0 |
| 1996 | Test | England | 2 | 3 | 7 | 3.5 | 3* | 0/0 | 7 | 24.4 | 4/40 | 1 |
| 1996 | ODI | England | 16 | 12 | 95 | 10.6 | 26* | 0/0 | 22 | 28.0 | 4/33 | 1 |
| 1995 | Test | England | 6 | 9 | 126 | 14.0 | 51 | 0/1 | 13 | 37.5 | 6/49 | 4 |
| 1995 | ODI | England | 5 | 5 | 68 | 17.0 | 45 | 0/0 | 7 | 20.0 | 2/17 | 1 |
| 1994 | Test | England | 6 | 9 | 193 | 32.2 | 65 | 0/1 | 30 | 29.0 | 4/46 | 3 |
| 1994 | ODI | England | 5 | 2 | 10 | 10.0 | 8* | 0/0 | 10 | 21.0 | 5/44 | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1994–2006 | 126 | 158 | 609 | 12.42 | 46* | 234 | 26.29 | 5/44 | 24/0 |
| England | Test | 1994–2003 | 568 | 58 | 855 | 12.57 | 65 | 229 | 28.39 | 6/42 | 13/0 |
| ICC World XI | ODI | 2005–2005 | 5 | 1 | — | — | – | 1 | 55.00 | 1/55 | 1/0 |
From England ODI players, England Test players, ICC World XI ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.