Sportsfans · Cricket · Players · Nasser Hussain
Cricket · Player · England · 1989–2004
Nasser Hussain
N Hussain · recorded figures from 183 internationals with scorecards (1989–2004), added up from the cards.
Open in the atlas →Matches183with recorded figures
Runs8,008avg 34.52
Highest20715 hundreds · 48 fifties
Wickets0avg —
Catches1090 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Test | England | 5 | 9 | 334 | 47.7 | 103* | 1/3 | 0 | — | — | 8 |
| 2003 | Test | England | 11 | 20 | 711 | 37.4 | 116 | 1/5 | 0 | — | — | 3 |
| 2003 | ODI | England | 10 | 9 | 127 | 14.1 | 43 | 0/0 | 0 | — | — | 2 |
| 2002 | Test | England | 14 | 24 | 993 | 43.2 | 155 | 3/6 | 0 | — | — | 10 |
| 2002 | ODI | England | 24 | 24 | 801 | 34.8 | 115 | 1/5 | 0 | — | — | 8 |
| 2001 | Test | England | 10 | 18 | 568 | 33.4 | 109 | 1/5 | 0 | — | — | 5 |
| 2001 | ODI | England | 4 | 4 | 198 | 66.0 | 73 | 0/2 | 0 | — | — | 1 |
| 2000 | Test | England | 11 | 19 | 240 | 15.0 | 51 | 0/1 | 0 | — | — | 5 |
| 2000 | ODI | England | 17 | 17 | 463 | 28.9 | 95 | 0/5 | 0 | — | — | 13 |
| 1999 | Test | England | 7 | 12 | 573 | 57.3 | 146* | 1/4 | 0 | — | — | 6 |
| 1999 | ODI | England | 14 | 14 | 399 | 30.7 | 93 | 0/3 | 0 | — | — | 10 |
| 1998 | Test | England | 15 | 29 | 954 | 36.7 | 106 | 2/6 | 0 | — | — | 7 |
| 1998 | ODI | England | 6 | 6 | 101 | 20.2 | 39 | 0/0 | 0 | — | — | 1 |
| 1997 | Test | England | 9 | 15 | 548 | 36.5 | 207 | 2/1 | 0 | — | — | 14 |
| 1997 | ODI | England | 7 | 7 | 63 | 12.6 | 20 | 0/0 | 0 | — | — | 3 |
| 1996 | Test | England | 7 | 12 | 559 | 50.8 | 128 | 3/1 | 0 | — | — | 6 |
| 1996 | ODI | England | 1 | 1 | 49 | — | 49* | 0/0 | 0 | — | — | 0 |
| 1994 | Test | England | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 2 |
| 1994 | ODI | England | 2 | 2 | 26 | 13.0 | 16 | 0/0 | 0 | — | — | 1 |
| 1993 | Test | England | 4 | 8 | 184 | 30.7 | 71 | 0/1 | 0 | — | — | 2 |
| 1990 | Test | England | 3 | 5 | 100 | 20.0 | 35 | 0/0 | 0 | — | — | 1 |
| 1990 | ODI | England | 1 | 1 | 15 | — | 15* | 0/0 | 0 | — | — | 1 |
| 1989 | ODI | England | 1 | 1 | 2 | 2.0 | 2 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1989–2003 | 105 | 88 | 2,332 | 30.28 | 115 | — | — | – | 40/0 |
| England | Test | 1990–2004 | 542 | 96 | 5,764 | 37.18 | 207 | 0 | — | – | 67/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.