Sportsfans · Cricket · Players · Stephen Fleming
Cricket · Player · New Zealand · 1994–2008
Stephen Fleming
Stephen Paul Fleming · SP Fleming · recorded figures from 392 internationals with scorecards (1994–2008), added up from the cards.
Open in the atlas →Matches392with recorded figures
Runs15,200avg 35.51
Highest274*17 hundreds · 94 fifties
Wickets0avg —
Catches3020 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Test | New Zealand | 5 | 8 | 398 | 49.8 | 87 | 0/4 | 0 | — | — | 10 |
| 2007 | Test | New Zealand | 2 | 4 | 154 | 38.5 | 54 | 0/1 | 0 | — | — | 2 |
| 2007 | ODI | New Zealand | 23 | 22 | 669 | 33.5 | 106 | 2/4 | 0 | — | — | 14 |
| 2006 | Test | New Zealand | 8 | 12 | 570 | 47.5 | 262 | 1/1 | 0 | — | — | 19 |
| 2006 | T20I | New Zealand | 3 | 3 | 61 | 20.3 | 38 | 0/0 | 0 | — | — | 1 |
| 2006 | ODI | New Zealand | 11 | 11 | 390 | 35.5 | 89 | 0/4 | 0 | — | — | 3 |
| 2005 | Test | New Zealand | 7 | 11 | 387 | 35.2 | 88 | 0/4 | 0 | — | — | 11 |
| 2005 | T20I | New Zealand | 2 | 2 | 49 | 24.5 | 31 | 0/0 | 0 | — | — | 1 |
| 2005 | ODI | New Zealand | 16 | 15 | 409 | 27.3 | 93 | 0/3 | 0 | — | — | 5 |
| 2004 | Test | New Zealand | 10 | 17 | 737 | 46.1 | 202 | 2/2 | 0 | — | — | 12 |
| 2004 | ODI | New Zealand | 22 | 21 | 921 | 48.5 | 115* | 2/4 | 0 | — | — | 11 |
| 2003 | Test | New Zealand | 6 | 11 | 631 | 70.1 | 274* | 2/1 | 0 | — | — | 6 |
| 2003 | ODI | New Zealand | 23 | 22 | 681 | 34.0 | 134* | 1/2 | 0 | — | — | 13 |
| 2002 | Test | New Zealand | 8 | 15 | 397 | 26.5 | 130 | 1/1 | 0 | — | — | 16 |
| 2002 | ODI | New Zealand | 28 | 27 | 772 | 29.7 | 89 | 0/6 | 0 | — | — | 16 |
| 2001 | Test | New Zealand | 8 | 11 | 476 | 47.6 | 105 | 1/5 | 0 | — | — | 9 |
| 2001 | ODI | New Zealand | 17 | 17 | 457 | 28.6 | 67 | 0/4 | 0 | — | — | 9 |
| 2000 | Test | New Zealand | 9 | 16 | 438 | 27.4 | 99 | 0/4 | 0 | — | — | 6 |
| 2000 | ODI | New Zealand | 25 | 22 | 577 | 30.4 | 85 | 0/5 | 0 | — | — | 11 |
| 1999 | Test | New Zealand | 10 | 17 | 578 | 41.3 | 73 | 0/5 | 0 | — | — | 18 |
| 1999 | ODI | New Zealand | 18 | 16 | 325 | 21.7 | 69 | 0/1 | 0 | — | — | 6 |
| 1998 | Test | New Zealand | 6 | 10 | 471 | 52.3 | 174* | 1/2 | 0 | — | — | 11 |
| 1998 | ODI | New Zealand | 23 | 23 | 806 | 42.4 | 116* | 2/3 | 0 | — | — | 14 |
| 1997 | Test | New Zealand | 10 | 19 | 610 | 32.1 | 129 | 1/6 | 0 | — | — | 28 |
| 1997 | ODI | New Zealand | 17 | 17 | 423 | 24.9 | 62 | 0/2 | 0 | — | — | 5 |
| 1996 | Test | New Zealand | 6 | 12 | 457 | 45.7 | 92* | 0/4 | 0 | — | — | 9 |
| 1996 | ODI | New Zealand | 19 | 19 | 626 | 36.8 | 106* | 1/4 | 0 | — | — | 13 |
| 1995 | Test | New Zealand | 10 | 14 | 492 | 35.1 | 79 | 0/4 | 0 | — | — | 8 |
| 1995 | ODI | New Zealand | 16 | 16 | 514 | 36.7 | 78* | 0/4 | 0 | — | — | 5 |
| 1994 | Test | New Zealand | 6 | 12 | 376 | 31.3 | 92 | 0/2 | 0 | — | — | 6 |
| 1994 | ODI | New Zealand | 18 | 17 | 348 | 21.8 | 90 | 0/2 | 0 | — | — | 4 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | ODI | 1994–2007 | 88 | 279 | 8,007 | 32.41 | 134* | 1 | 28.00 | 1/8 | 130/— |
| New Zealand | Test | 1994–2008 | 188 | 111 | 7,172 | 40.06 | 274* | — | — | - | 171/— |
| ICC World XI | ODI | 2005–2005 | 2 | 1 | 30 | 30.00 | 30 | — | — | – | 1/0 |
From New Zealand ODI players, New Zealand Test players, ICC World XI ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.