Sportsfans · Cricket · Players · Herschelle Gibbs
Cricket · Player · South Africa · 1996–2010
Herschelle Gibbs
Herschelle Herman Gibbs · HH Gibbs · recorded figures from 354 internationals with scorecards (1996–2010), added up from the cards.
Open in the atlas →Matches354with recorded figures
Runs14,382avg 37.26
Highest22834 hundreds · 65 fifties
Wickets0avg —
Catches2050 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | T20I | South Africa | 3 | 3 | 41 | 13.7 | 30 | 0/0 | 0 | — | — | 5 |
| 2010 | ODI | South Africa | 3 | 2 | 34 | 17.0 | 27 | 0/0 | 0 | — | — | 2 |
| 2009 | T20I | South Africa | 10 | 10 | 159 | 15.9 | 55 | 0/1 | 0 | — | — | 1 |
| 2009 | ODI | South Africa | 11 | 11 | 425 | 38.6 | 110 | 1/2 | 0 | — | — | 6 |
| 2008 | Test | South Africa | 1 | 1 | 27 | 27.0 | 27 | 0/0 | 0 | — | — | 3 |
| 2008 | T20I | South Africa | 2 | 2 | 18 | 9.0 | 18 | 0/0 | 0 | — | — | 0 |
| 2008 | ODI | South Africa | 13 | 13 | 411 | 31.6 | 102 | 1/2 | 0 | — | — | 5 |
| 2007 | Test | South Africa | 8 | 14 | 340 | 26.2 | 94 | 0/3 | 0 | — | — | 16 |
| 2007 | T20I | South Africa | 4 | 4 | 110 | 36.7 | 90* | 0/1 | 0 | — | — | 1 |
| 2007 | ODI | South Africa | 26 | 21 | 880 | 46.3 | 119 | 3/6 | 0 | — | — | 15 |
| 2006 | Test | South Africa | 9 | 18 | 416 | 23.1 | 92 | 0/4 | 0 | — | — | 14 |
| 2006 | T20I | South Africa | 3 | 3 | 63 | 21.0 | 56 | 0/1 | 0 | — | — | 1 |
| 2006 | ODI | South Africa | 22 | 21 | 696 | 34.8 | 175 | 1/4 | 0 | — | — | 6 |
| 2005 | Test | South Africa | 11 | 17 | 636 | 39.8 | 161 | 1/2 | 0 | — | — | 16 |
| 2005 | T20I | South Africa | 1 | 1 | 9 | 9.0 | 9 | 0/0 | 0 | — | — | 0 |
| 2005 | ODI | South Africa | 16 | 16 | 726 | 51.9 | 118 | 2/4 | 0 | — | — | 9 |
| 2004 | Test | South Africa | 7 | 14 | 751 | 57.8 | 192 | 2/3 | 0 | — | — | 5 |
| 2004 | ODI | South Africa | 18 | 18 | 398 | 23.4 | 101 | 1/1 | 0 | — | — | 8 |
| 2003 | Test | South Africa | 12 | 19 | 1156 | 64.2 | 228 | 4/3 | 0 | — | — | 11 |
| 2003 | ODI | South Africa | 21 | 20 | 693 | 40.8 | 143 | 1/4 | 0 | — | — | 4 |
| 2002 | Test | South Africa | 8 | 14 | 619 | 47.6 | 114 | 2/2 | 0 | — | — | 7 |
| 2002 | ODI | South Africa | 36 | 36 | 1194 | 36.2 | 153 | 4/3 | 0 | — | — | 19 |
| 2001 | Test | South Africa | 13 | 22 | 1124 | 53.5 | 196 | 3/6 | 0 | — | — | 8 |
| 2001 | ODI | South Africa | 18 | 18 | 740 | 41.1 | 125 | 3/2 | 0 | — | — | 10 |
| 2000 | Test | South Africa | 4 | 5 | 129 | 25.8 | 47 | 0/0 | 0 | — | — | 5 |
| 2000 | ODI | South Africa | 20 | 20 | 576 | 32.0 | 111 | 1/4 | 0 | — | — | 4 |
| 1999 | Test | South Africa | 8 | 13 | 656 | 54.7 | 211* | 2/2 | 0 | — | — | 2 |
| 1999 | ODI | South Africa | 21 | 21 | 767 | 40.4 | 125 | 2/4 | 0 | — | — | 6 |
| 1998 | Test | South Africa | 5 | 9 | 188 | 20.9 | 54 | 0/1 | 0 | — | — | 6 |
| 1998 | ODI | South Africa | 6 | 6 | 60 | 10.0 | 33 | 0/0 | 0 | — | — | 5 |
| 1997 | Test | South Africa | 1 | 2 | 38 | 19.0 | 31 | 0/0 | 0 | — | — | 0 |
| 1997 | ODI | South Africa | 8 | 8 | 149 | 18.6 | 33 | 0/0 | 0 | — | — | 3 |
| 1996 | Test | South Africa | 3 | 6 | 87 | 14.5 | 31 | 0/0 | 0 | — | — | 1 |
| 1996 | ODI | South Africa | 2 | 2 | 66 | 33.0 | 35 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | ODI | 1996–2010 | 42 | 248 | 8,094 | 36.13 | 175 | — | — | - | 108/— |
| South Africa | Test | 1996–2008 | 264 | 90 | 6,167 | 41.95 | 228 | 0 | — | - | 94/— |
From South Africa ODI players, South Africa Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.