Sportsfans · Cricket · Players · Brett Lee
Cricket · Player · Australia · 1999–2012
Brett Lee
B Lee · recorded figures from 319 internationals with scorecards (1999–2012), added up from the cards.
Open in the atlas →Matches319with recorded figures
Runs2,717avg 19.0
Highest640 hundreds · 8 fifties
Wickets714avg 26.71
Catches830 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | T20I | Australia | 4 | 2 | 6 | 6.0 | 6* | 0/0 | 6 | 18.8 | 3/23 | 0 |
| 2012 | ODI | Australia | 16 | 12 | 219 | 27.4 | 59 | 0/1 | 23 | 30.6 | 3/42 | 2 |
| 2011 | T20I | Australia | 4 | 1 | 4 | — | 4* | 0/0 | 5 | 29.4 | 3/39 | 1 |
| 2011 | ODI | Australia | 19 | 6 | 60 | 20.0 | 39* | 0/0 | 33 | 21.7 | 4/15 | 8 |
| 2009 | T20I | Australia | 4 | 3 | 16 | 8.0 | 15 | 0/0 | 5 | 24.0 | 2/39 | 0 |
| 2009 | ODI | Australia | 12 | 6 | 37 | 7.4 | 25 | 0/0 | 19 | 24.5 | 5/49 | 2 |
| 2008 | Test | Australia | 14 | 23 | 342 | 18.0 | 63* | 0/2 | 57 | 33.1 | 5/59 | 5 |
| 2008 | T20I | Australia | 2 | 0 | 0 | — | 0 | 0/0 | 1 | 39.0 | 1/13 | 1 |
| 2008 | ODI | Australia | 13 | 10 | 92 | 15.3 | 37 | 0/0 | 23 | 24.3 | 5/27 | 4 |
| 2007 | Test | Australia | 4 | 3 | 16 | 8.0 | 11* | 0/0 | 28 | 17.3 | 4/26 | 1 |
| 2007 | T20I | Australia | 8 | 4 | 17 | 8.5 | 13 | 0/0 | 10 | 22.3 | 3/27 | 4 |
| 2007 | ODI | Australia | 17 | 11 | 56 | 14.0 | 20* | 0/0 | 25 | 26.8 | 3/37 | 3 |
| 2006 | Test | Australia | 10 | 11 | 209 | 26.1 | 64 | 0/1 | 37 | 32.4 | 5/69 | 5 |
| 2006 | T20I | Australia | 1 | 1 | 43 | — | 43* | 0/0 | 0 | — | — | 0 |
| 2006 | ODI | Australia | 26 | 15 | 170 | 18.9 | 57 | 0/1 | 44 | 24.9 | 5/22 | 6 |
| 2005 | Test | Australia | 11 | 17 | 291 | 22.4 | 47 | 0/0 | 49 | 32.4 | 5/30 | 3 |
| 2005 | T20I | Australia | 2 | 1 | 15 | 15.0 | 15 | 0/0 | 1 | 57.0 | 1/26 | 0 |
| 2005 | ODI | Australia | 26 | 10 | 156 | 39.0 | 38* | 0/0 | 51 | 19.9 | 5/41 | 4 |
| 2004 | Test | Australia | 1 | 1 | 0 | 0.0 | 0 | 0/0 | 4 | 69.0 | 4/201 | 0 |
| 2004 | ODI | Australia | 18 | 9 | 62 | 15.5 | 15 | 0/0 | 23 | 29.4 | 3/22 | 10 |
| 2003 | Test | Australia | 10 | 9 | 141 | 17.6 | 46 | 0/0 | 38 | 35.1 | 4/63 | 6 |
| 2003 | ODI | Australia | 24 | 9 | 85 | 10.6 | 20 | 0/0 | 46 | 20.1 | 5/30 | 10 |
| 2002 | Test | Australia | 9 | 10 | 124 | 15.5 | 41 | 0/0 | 25 | 41.3 | 4/82 | 3 |
| 2002 | ODI | Australia | 18 | 11 | 148 | 21.1 | 51* | 0/1 | 39 | 18.9 | 4/32 | 3 |
| 2001 | Test | Australia | 10 | 9 | 178 | 19.8 | 61 | 0/1 | 30 | 36.2 | 5/67 | 0 |
| 2001 | ODI | Australia | 9 | 2 | 12 | 6.0 | 10 | 0/0 | 16 | 29.9 | 4/33 | 0 |
| 2000 | Test | Australia | 6 | 6 | 123 | 41.0 | 62* | 0/1 | 35 | 17.1 | 5/61 | 1 |
| 2000 | ODI | Australia | 20 | 7 | 68 | 13.6 | 31 | 0/0 | 34 | 22.3 | 5/27 | 1 |
| 1999 | Test | Australia | 1 | 1 | 27 | 27.0 | 27 | 0/0 | 7 | 11.1 | 5/47 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Test | 1999–2008 | 383 | 76 | 1,451 | 20.15 | 64 | 310 | 30.81 | 5/30 | 23/— |
| Australia | ODI | 2000–2012 | 140 | 221 | 1,176 | 17.81 | 59 | 380 | 23.36 | 5/22 | 54/0 |
From Australia Test players, Australia ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.