Sportsfans · Cricket · Players · Daniel Vettori
Cricket · Player · New Zealand · 1997–2015
Daniel Vettori
Daniel Luca Vettori · DL Vettori · recorded figures from 440 internationals with scorecards (1997–2015), added up from the cards.
Open in the atlas →Matches440with recorded figures
Runs6,962avg 23.44
Highest1406 hundreds · 27 fifties
Wickets700avg 32.55
Catches1530 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ODI | New Zealand | 15 | 10 | 102 | 20.4 | 35 | 0/0 | 16 | 31.4 | 4/18 | 8 |
| 2014 | Test | New Zealand | 1 | 1 | 15 | 15.0 | 15 | 0/0 | 2 | 24.5 | 1/8 | 0 |
| 2014 | T20I | New Zealand | 1 | 1 | 0 | 0.0 | 0 | 0/0 | 1 | 28.0 | 1/28 | 0 |
| 2014 | ODI | New Zealand | 5 | 4 | 41 | 13.7 | 27 | 0/0 | 5 | 45.0 | 3/53 | 2 |
| 2013 | ODI | New Zealand | 3 | 1 | 5 | 5.0 | 5 | 0/0 | 2 | 33.0 | 1/16 | 1 |
| 2012 | Test | New Zealand | 5 | 8 | 165 | 20.6 | 46 | 0/0 | 5 | 87.8 | 1/2 | 1 |
| 2012 | T20I | New Zealand | 5 | 1 | 18 | 18.0 | 18 | 0/0 | 2 | 70.0 | 1/20 | 1 |
| 2011 | Test | New Zealand | 4 | 8 | 298 | 37.2 | 110 | 1/1 | 16 | 27.1 | 5/70 | 0 |
| 2011 | ODI | New Zealand | 9 | 4 | 66 | 33.0 | 44 | 0/0 | 5 | 44.2 | 2/25 | 2 |
| 2010 | Test | New Zealand | 6 | 11 | 274 | 24.9 | 77 | 0/1 | 26 | 38.4 | 5/135 | 2 |
| 2010 | T20I | New Zealand | 10 | 7 | 120 | 30.0 | 38 | 0/0 | 8 | 23.8 | 3/6 | 1 |
| 2010 | ODI | New Zealand | 15 | 15 | 324 | 23.1 | 70 | 0/1 | 21 | 25.7 | 3/32 | 7 |
| 2009 | Test | New Zealand | 8 | 14 | 779 | 59.9 | 140 | 3/3 | 27 | 39.1 | 4/58 | 11 |
| 2009 | T20I | New Zealand | 7 | 3 | 11 | 3.7 | 8 | 0/0 | 9 | 16.9 | 2/11 | 4 |
| 2009 | ODI | New Zealand | 22 | 14 | 259 | 28.8 | 48 | 0/0 | 24 | 28.7 | 4/20 | 8 |
| 2008 | Test | New Zealand | 14 | 23 | 672 | 35.4 | 94 | 0/5 | 54 | 26.1 | 6/56 | 8 |
| 2008 | T20I | New Zealand | 3 | 3 | 15 | 15.0 | 11* | 0/0 | 5 | 12.4 | 3/16 | 0 |
| 2008 | ODI | New Zealand | 15 | 9 | 145 | 24.2 | 42 | 0/0 | 15 | 30.3 | 3/32 | 6 |
| 2007 | Test | New Zealand | 2 | 4 | 78 | 39.0 | 46* | 0/0 | 3 | 67.7 | 2/26 | 0 |
| 2007 | T20I | New Zealand | 8 | 7 | 41 | 6.8 | 17* | 0/0 | 13 | 13.5 | 4/20 | 3 |
| 2007 | ODI | New Zealand | 31 | 16 | 110 | 9.2 | 18 | 0/0 | 43 | 26.1 | 5/7 | 6 |
| 2006 | Test | New Zealand | 8 | 11 | 387 | 35.2 | 81 | 0/4 | 21 | 28.6 | 7/130 | 3 |
| 2006 | ODI | New Zealand | 13 | 10 | 221 | 31.6 | 79 | 0/2 | 12 | 41.7 | 2/29 | 7 |
| 2005 | Test | ICC World XI | 1 | 2 | 8 | 8.0 | 8* | 0/0 | 1 | 111.0 | 1/73 | 0 |
| 2005 | Test | New Zealand | 5 | 7 | 373 | 74.6 | 127 | 1/1 | 19 | 28.8 | 5/106 | 4 |
| 2005 | ODI | ICC World XI | 3 | 3 | 25 | 12.5 | 15 | 0/0 | 5 | 24.2 | 4/33 | 1 |
| 2005 | ODI | New Zealand | 17 | 13 | 205 | 20.5 | 83 | 0/1 | 18 | 30.7 | 3/29 | 6 |
| 2004 | Test | New Zealand | 9 | 12 | 233 | 21.2 | 59 | 0/2 | 38 | 32.2 | 6/28 | 2 |
| 2004 | ODI | New Zealand | 25 | 10 | 135 | 27.0 | 33 | 0/0 | 28 | 23.6 | 5/30 | 2 |
| 2003 | Test | New Zealand | 6 | 9 | 371 | 53.0 | 137* | 1/2 | 11 | 60.1 | 3/94 | 5 |
| 2003 | ODI | New Zealand | 25 | 12 | 107 | 10.7 | 19 | 0/0 | 25 | 30.1 | 4/14 | 6 |
| 2002 | Test | New Zealand | 8 | 12 | 158 | 13.2 | 42 | 0/0 | 14 | 48.0 | 4/27 | 5 |
| 2002 | ODI | New Zealand | 23 | 18 | 139 | 12.6 | 30 | 0/0 | 16 | 46.4 | 3/17 | 6 |
| 2001 | Test | New Zealand | 5 | 5 | 18 | 6.0 | 10* | 0/0 | 19 | 30.4 | 6/87 | 6 |
| 2001 | ODI | New Zealand | 16 | 12 | 86 | 10.8 | 19 | 0/0 | 14 | 43.8 | 3/21 | 4 |
| 2000 | Test | New Zealand | 3 | 5 | 99 | 24.8 | 49 | 0/0 | 15 | 19.8 | 7/87 | 0 |
| 2000 | ODI | New Zealand | 13 | 6 | 48 | 8.0 | 22 | 0/0 | 18 | 27.2 | 4/24 | 3 |
| 1999 | Test | New Zealand | 13 | 18 | 293 | 19.5 | 54 | 0/2 | 37 | 39.8 | 6/127 | 2 |
| 1999 | ODI | New Zealand | 17 | 13 | 72 | 7.2 | 22* | 0/0 | 12 | 40.4 | 2/32 | 1 |
| 1998 | Test | New Zealand | 6 | 8 | 96 | 12.0 | 57 | 0/1 | 24 | 27.5 | 6/64 | 5 |
| 1998 | ODI | New Zealand | 18 | 10 | 65 | 10.8 | 21 | 0/0 | 15 | 42.6 | 4/49 | 6 |
| 1997 | Test | New Zealand | 9 | 16 | 214 | 17.8 | 90 | 0/1 | 30 | 34.2 | 5/84 | 4 |
| 1997 | ODI | New Zealand | 8 | 6 | 71 | 23.7 | 25* | 0/0 | 6 | 36.8 | 3/41 | 4 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | ODI | 1997–2015 | 100 | 291 | 2,201 | 17.19 | 83 | 297 | 31.97 | 5/7 | 86/— |
| New Zealand | Test | 1997–2014 | 200 | 112 | 4,523 | 30.15 | 140 | 361 | 34.15 | 7/87 | 58/— |
| ICC World XI | ODI | 2005–2005 | 10 | 4 | 53 | 26.50 | 27* | 8 | 22.37 | 4/33 | 2/0 |
| ICC World XI | Test | 2005–2005 | 11 | 1 | 8 | 8.00 | 8* | 1 | 111.00 | 1/73 | —/— |
From New Zealand ODI players, New Zealand Test players, ICC World XI ODI players, ICC World XI Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.