Sportsfans · Cricket · Players · James Franklin
Cricket · Player · New Zealand · 2001–2013
James Franklin
James Edward Charles Franklin · JEC Franklin · recorded figures from 179 internationals with scorecards (2001–2013), added up from the cards.
Open in the atlas →Matches179with recorded figures
Runs2,541avg 22.1
Highest122*1 hundreds · 8 fifties
Wickets183avg 35.83
Catches540 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Test | New Zealand | 1 | 2 | 23 | 11.5 | 22 | 0/0 | 1 | 50.0 | 1/50 | 0 |
| 2013 | T20I | New Zealand | 5 | 4 | 29 | 9.7 | 15 | 0/0 | 4 | 10.2 | 4/15 | 1 |
| 2013 | ODI | New Zealand | 12 | 10 | 152 | 21.7 | 53* | 0/1 | 7 | 48.1 | 3/38 | 1 |
| 2012 | Test | New Zealand | 3 | 6 | 102 | 20.4 | 43* | 0/0 | 1 | 88.0 | 1/16 | 1 |
| 2012 | T20I | New Zealand | 15 | 13 | 244 | 24.4 | 60 | 0/2 | 7 | 21.3 | 2/26 | 6 |
| 2012 | ODI | New Zealand | 7 | 6 | 156 | 31.2 | 36 | 0/0 | 0 | — | — | 0 |
| 2011 | Test | New Zealand | 1 | 2 | 39 | 19.5 | 33 | 0/0 | 0 | — | — | 0 |
| 2011 | T20I | New Zealand | 2 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
| 2011 | ODI | New Zealand | 13 | 8 | 139 | 19.9 | 62 | 0/1 | 5 | 55.4 | 3/50 | 5 |
| 2010 | T20I | New Zealand | 6 | 5 | 112 | 22.4 | 43 | 0/0 | 5 | 14.8 | 2/12 | 2 |
| 2010 | ODI | New Zealand | 9 | 9 | 252 | 63.0 | 98* | 0/2 | 3 | 57.7 | 1/26 | 2 |
| 2009 | Test | New Zealand | 3 | 5 | 130 | 26.0 | 52 | 0/1 | 1 | 290.0 | 1/38 | 1 |
| 2009 | T20I | New Zealand | 5 | 4 | 22 | 11.0 | 7* | 0/0 | 1 | 80.0 | 1/26 | 3 |
| 2009 | ODI | New Zealand | 4 | 3 | 63 | 63.0 | 33 | 0/0 | 2 | 73.0 | 2/40 | 0 |
| 2008 | Test | New Zealand | 2 | 3 | 9 | 4.5 | 7 | 0/0 | 3 | 59.7 | 2/61 | 1 |
| 2008 | T20I | New Zealand | 2 | 2 | 22 | 11.0 | 20 | 0/0 | 0 | — | — | 0 |
| 2007 | ODI | New Zealand | 19 | 14 | 214 | 30.6 | 34* | 0/0 | 22 | 31.0 | 3/17 | 5 |
| 2006 | Test | New Zealand | 8 | 11 | 275 | 34.4 | 122* | 1/0 | 29 | 30.0 | 5/53 | 5 |
| 2006 | T20I | New Zealand | 3 | 3 | 34 | 34.0 | 18 | 0/0 | 3 | 21.0 | 3/23 | 2 |
| 2006 | ODI | New Zealand | 11 | 11 | 145 | 24.2 | 45* | 0/0 | 10 | 48.2 | 2/38 | 4 |
| 2005 | Test | New Zealand | 7 | 10 | 166 | 18.4 | 55 | 0/1 | 27 | 28.4 | 6/119 | 1 |
| 2005 | ODI | New Zealand | 5 | 3 | 33 | 11.0 | 21 | 0/0 | 3 | 34.0 | 1/18 | 1 |
| 2004 | Test | New Zealand | 4 | 5 | 64 | 16.0 | 23 | 0/0 | 13 | 27.5 | 5/28 | 2 |
| 2004 | ODI | New Zealand | 6 | 0 | 0 | — | 0 | 0/0 | 9 | 24.4 | 5/42 | 2 |
| 2002 | ODI | New Zealand | 10 | 8 | 63 | 10.5 | 23* | 0/0 | 6 | 63.7 | 2/41 | 5 |
| 2001 | Test | New Zealand | 2 | 2 | 0 | 0.0 | 0 | 0/0 | 7 | 21.4 | 4/26 | 1 |
| 2001 | ODI | New Zealand | 14 | 8 | 53 | 7.6 | 25* | 0/0 | 14 | 37.5 | 3/44 | 3 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | ODI | 2001–2013 | 118 | 110 | 1,270 | 23.96 | 98* | 81 | 41.40 | 5/42 | 26/— |
| New Zealand | Test | 2001–2013 | 214 | 31 | 808 | 20.71 | 122* | 82 | 33.97 | 6/119 | 12/— |
From New Zealand ODI players, New Zealand Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.