Sportsfans · Cricket · Players · Andrew Symonds
Cricket · Player · Australia · 1998–2009
Andrew Symonds
A Symonds · recorded figures from 236 internationals with scorecards (1998–2009), added up from the cards.
Open in the atlas →Matches236with recorded figures
Runs6,844avg 40.26
Highest162*8 hundreds · 42 fifties
Wickets165avg 36.72
Catches1080 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | T20I | Australia | 1 | 1 | 0 | 0.0 | 0 | 0/0 | 0 | — | — | 0 |
| 2009 | ODI | Australia | 5 | 4 | 82 | 20.5 | 58 | 0/1 | 4 | 23.5 | 2/12 | 2 |
| 2008 | Test | Australia | 10 | 18 | 762 | 50.8 | 162* | 1/6 | 10 | 34.4 | 3/51 | 9 |
| 2008 | T20I | Australia | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
| 2008 | ODI | Australia | 13 | 13 | 335 | 30.5 | 87 | 0/3 | 5 | 24.8 | 2/23 | 6 |
| 2007 | Test | Australia | 4 | 5 | 230 | 76.7 | 53* | 0/2 | 3 | 30.0 | 1/10 | 0 |
| 2007 | T20I | Australia | 9 | 7 | 251 | 62.8 | 85* | 0/1 | 3 | 68.0 | 2/24 | 2 |
| 2007 | ODI | Australia | 26 | 21 | 808 | 62.2 | 107* | 1/6 | 6 | 63.3 | 2/41 | 7 |
| 2006 | Test | Australia | 6 | 8 | 297 | 37.1 | 156 | 1/1 | 4 | 59.0 | 2/8 | 7 |
| 2006 | T20I | Australia | 1 | 1 | 54 | — | 54* | 0/1 | 2 | 13.0 | 2/26 | 0 |
| 2006 | ODI | Australia | 24 | 21 | 761 | 42.3 | 151 | 2/5 | 20 | 36.8 | 3/48 | 15 |
| 2005 | Test | Australia | 4 | 6 | 120 | 20.0 | 72 | 0/1 | 6 | 23.5 | 3/50 | 3 |
| 2005 | T20I | Australia | 2 | 2 | 32 | 16.0 | 32 | 0/0 | 3 | 15.7 | 2/14 | 1 |
| 2005 | ODI | Australia | 26 | 23 | 815 | 40.8 | 156 | 1/4 | 21 | 39.5 | 5/18 | 10 |
| 2004 | Test | Australia | 2 | 4 | 53 | 13.2 | 24 | 0/0 | 1 | 85.0 | 1/68 | 4 |
| 2004 | ODI | Australia | 24 | 22 | 803 | 50.2 | 104* | 1/5 | 20 | 42.4 | 2/24 | 4 |
| 2003 | ODI | Australia | 30 | 22 | 734 | 43.2 | 143* | 1/4 | 14 | 41.2 | 3/42 | 18 |
| 2002 | ODI | Australia | 4 | 3 | 14 | 4.7 | 11 | 0/0 | 3 | 42.0 | 3/48 | 4 |
| 2001 | ODI | Australia | 17 | 10 | 216 | 24.0 | 60 | 0/1 | 17 | 33.5 | 4/35 | 6 |
| 2000 | ODI | Australia | 18 | 15 | 319 | 26.6 | 47 | 0/0 | 16 | 23.1 | 4/11 | 7 |
| 1999 | ODI | Australia | 8 | 6 | 158 | 39.5 | 68* | 0/1 | 7 | 31.4 | 3/52 | 3 |
| 1998 | ODI | Australia | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ODI | 1998–2009 | 139 | 198 | 5,088 | 39.75 | 156 | 133 | 37.25 | 5/18 | 82/0 |
| Australia | Test | 2004–2009 | 388 | 26 | 1,462 | 40.61 | 162* | 24 | 37.22 | 3/50 | 22/— |
From Australia ODI players, Australia Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.