Sportsfans · Cricket · Players · Ian Butler
Cricket · Player · New Zealand · 2002–2013
Ian Butler
Ian Gareth Butler · IG Butler · recorded figures from 53 internationals with scorecards (2002–2013), added up from the cards.
Open in the atlas →Matches53with recorded figures
Runs165avg 9.71
Highest260 hundreds · 0 fifties
Wickets75avg 32.04
Catches150 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | T20I | New Zealand | 4 | 1 | 1 | — | 1* | 0/0 | 3 | 28.3 | 2/9 | 1 |
| 2010 | T20I | New Zealand | 3 | 1 | 0 | — | 0* | 0/0 | 4 | 16.0 | 3/19 | 1 |
| 2010 | ODI | New Zealand | 2 | 1 | 13 | — | 13* | 0/0 | 3 | 33.7 | 3/43 | 0 |
| 2009 | T20I | New Zealand | 12 | 4 | 4 | 4.0 | 2* | 0/0 | 16 | 20.8 | 3/19 | 1 |
| 2009 | ODI | New Zealand | 9 | 6 | 65 | 10.8 | 25 | 0/0 | 11 | 34.5 | 4/44 | 2 |
| 2004 | Test | New Zealand | 1 | 1 | 15 | — | 15* | 0/0 | 0 | — | — | 0 |
| 2004 | ODI | New Zealand | 6 | 1 | 0 | — | 0* | 0/0 | 8 | 28.8 | 3/41 | 2 |
| 2003 | Test | New Zealand | 3 | 3 | 11 | 3.7 | 7 | 0/0 | 10 | 38.7 | 6/46 | 1 |
| 2002 | Test | New Zealand | 4 | 6 | 50 | 10.0 | 26 | 0/0 | 14 | 32.5 | 4/60 | 3 |
| 2002 | ODI | New Zealand | 9 | 5 | 6 | 3.0 | 3 | 0/0 | 6 | 54.7 | 2/32 | 4 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | ODI | 2002–2010 | 127 | 26 | 84 | 10.50 | 25 | 28 | 37.07 | 3/41 | 8/— |
| New Zealand | Test | 2002–2004 | 218 | 8 | 76 | 9.50 | 26 | 24 | 36.83 | 6/46 | 4/— |
From New Zealand ODI players, New Zealand Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.