Sportsfans · Cricket · Players · Ashley Giles
Cricket · Player · England · 1997–2006
Ashley Giles
Ashley Fraser Giles · AF Giles · recorded figures from 116 internationals with scorecards (1997–2006), added up from the cards.
Open in the atlas →Matches116with recorded figures
Runs1,806avg 20.07
Highest590 hundreds · 4 fifties
Wickets198avg 39.77
Catches560 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Test | England | 2 | 4 | 74 | 24.7 | 27* | 0/0 | 3 | 87.3 | 1/46 | 1 |
| 2005 | Test | England | 10 | 19 | 376 | 25.1 | 59 | 0/1 | 19 | 56.9 | 3/78 | 11 |
| 2005 | ODI | England | 15 | 8 | 130 | 21.7 | 41 | 0/0 | 10 | 57.8 | 3/18 | 5 |
| 2004 | Test | England | 12 | 15 | 330 | 25.4 | 52 | 0/1 | 38 | 30.0 | 5/57 | 6 |
| 2004 | ODI | England | 12 | 7 | 96 | 24.0 | 39 | 0/0 | 14 | 21.9 | 3/26 | 6 |
| 2003 | Test | England | 11 | 15 | 317 | 22.6 | 52 | 0/2 | 28 | 43.6 | 5/116 | 2 |
| 2003 | ODI | England | 13 | 7 | 64 | 16.0 | 21 | 0/0 | 9 | 40.0 | 3/29 | 7 |
| 2002 | Test | England | 9 | 12 | 186 | 16.9 | 45 | 0/0 | 23 | 42.2 | 4/62 | 8 |
| 2002 | ODI | England | 13 | 7 | 57 | 14.2 | 21* | 0/0 | 14 | 34.9 | 5/57 | 4 |
| 2001 | Test | England | 6 | 11 | 65 | 7.2 | 28 | 0/0 | 14 | 43.9 | 5/67 | 2 |
| 2001 | ODI | England | 1 | 1 | 7 | 7.0 | 7 | 0/0 | 0 | — | — | 0 |
| 2000 | Test | England | 3 | 3 | 56 | 28.0 | 37* | 0/0 | 17 | 24.1 | 5/75 | 3 |
| 2000 | ODI | England | 3 | 2 | 14 | 7.0 | 11 | 0/0 | 3 | 39.3 | 2/45 | 0 |
| 1999 | ODI | England | 2 | 1 | 10 | — | 10* | 0/0 | 2 | 35.5 | 1/31 | 1 |
| 1998 | Test | England | 1 | 2 | 17 | 17.0 | 16* | 0/0 | 1 | 106.0 | 1/106 | 0 |
| 1998 | ODI | England | 2 | 2 | 7 | 7.0 | 5* | 0/0 | 3 | 26.0 | 2/37 | 0 |
| 1997 | ODI | England | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1997–2005 | 145 | 62 | 385 | 17.50 | 41 | 55 | 37.61 | 5/57 | 22/0 |
| England | Test | 1998–2006 | 590 | 54 | 1,421 | 20.89 | 59 | 143 | 40.60 | 5/57 | 33/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.