Sportsfans · Cricket · Players · Paul Collingwood
Cricket · Player · England · 2001–2017
Paul Collingwood
Paul David Collingwood · PD Collingwood · recorded figures from 300 internationals with scorecards (2001–2017), added up from the cards.
Open in the atlas →Matches300with recorded figures
Runs9,896avg 35.34
Highest20615 hundreds · 49 fifties
Wickets143avg 39.5
Catches2270 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | T20I | ICC World XI | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 1 |
| 2011 | Test | England | 1 | 1 | 13 | 13.0 | 13 | 0/0 | 1 | 5.0 | 1/5 | 2 |
| 2011 | T20I | England | 2 | 2 | 22 | 11.0 | 16 | 0/0 | 0 | — | — | 2 |
| 2011 | ODI | England | 8 | 8 | 114 | 19.0 | 30* | 0/0 | 5 | 39.8 | 2/25 | 3 |
| 2010 | Test | England | 12 | 18 | 514 | 28.6 | 145 | 1/2 | 1 | 122.0 | 1/3 | 22 |
| 2010 | T20I | England | 11 | 11 | 97 | 10.8 | 21 | 0/0 | 0 | — | — | 5 |
| 2010 | ODI | England | 15 | 15 | 462 | 33.0 | 95 | 0/2 | 4 | 65.0 | 1/8 | 6 |
| 2009 | Test | England | 14 | 21 | 915 | 48.2 | 161 | 2/7 | 1 | 194.0 | 1/38 | 19 |
| 2009 | T20I | England | 8 | 7 | 134 | 19.1 | 57 | 0/1 | 3 | 15.0 | 2/20 | 5 |
| 2009 | ODI | England | 19 | 18 | 705 | 50.4 | 105* | 1/4 | 17 | 32.5 | 3/16 | 11 |
| 2008 | Test | England | 11 | 18 | 636 | 39.8 | 135 | 2/4 | 5 | 41.8 | 3/23 | 14 |
| 2008 | T20I | England | 3 | 2 | 80 | 40.0 | 54 | 0/1 | 2 | 16.0 | 1/15 | 0 |
| 2008 | ODI | England | 18 | 15 | 398 | 30.6 | 70* | 0/3 | 12 | 31.8 | 4/15 | 4 |
| 2007 | Test | England | 11 | 21 | 765 | 40.3 | 128 | 2/3 | 8 | 27.9 | 2/24 | 13 |
| 2007 | T20I | England | 8 | 8 | 197 | 24.6 | 79 | 0/1 | 5 | 31.2 | 2/21 | 2 |
| 2007 | ODI | England | 33 | 32 | 1064 | 40.9 | 120* | 2/5 | 22 | 44.2 | 2/25 | 28 |
| 2006 | Test | England | 14 | 26 | 1121 | 51.0 | 206 | 3/2 | 1 | 174.0 | 1/33 | 19 |
| 2006 | T20I | England | 2 | 2 | 7 | 3.5 | 5 | 0/0 | 4 | 10.2 | 4/22 | 0 |
| 2006 | ODI | England | 18 | 17 | 520 | 34.7 | 93 | 0/4 | 8 | 39.1 | 2/23 | 12 |
| 2005 | Test | England | 3 | 6 | 206 | 34.3 | 96 | 0/2 | 0 | — | — | 2 |
| 2005 | T20I | England | 1 | 1 | 46 | 46.0 | 46 | 0/0 | 2 | 4.0 | 2/8 | 0 |
| 2005 | ODI | England | 22 | 17 | 432 | 30.9 | 112* | 1/1 | 17 | 37.0 | 6/31 | 12 |
| 2004 | Test | England | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 4 |
| 2004 | ODI | England | 21 | 17 | 363 | 27.9 | 80* | 0/2 | 9 | 34.7 | 3/16 | 12 |
| 2003 | Test | England | 2 | 4 | 89 | 22.2 | 36 | 0/0 | 0 | — | — | 9 |
| 2003 | ODI | England | 15 | 15 | 411 | 45.7 | 66* | 0/2 | 3 | 24.0 | 1/15 | 10 |
| 2002 | ODI | England | 20 | 19 | 396 | 28.3 | 100 | 1/1 | 11 | 39.3 | 4/38 | 9 |
| 2001 | ODI | England | 7 | 7 | 189 | 31.5 | 77 | 0/2 | 2 | 80.5 | 1/31 | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 2001–2011 | 162 | 197 | 5,092 | 35.36 | 120* | 111 | 38.68 | 6/31 | 108/0 |
| England | Test | 2003–2011 | 622 | 68 | 4,259 | 40.56 | 206 | 17 | 59.88 | 3/23 | 96/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.