Sportsfans · Cricket · Players · Nathan Astle
Cricket · Player · New Zealand · 1995–2007
Nathan Astle
Nathan John Astle · NJ Astle · recorded figures from 305 internationals with scorecards (1995–2007), added up from the cards.
Open in the atlas →Matches305with recorded figures
Runs11,853avg 35.92
Highest22227 hundreds · 65 fifties
Wickets153avg 38.83
Catches1530 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | New Zealand | 6 | 5 | 46 | 9.2 | 45 | 0/0 | 0 | — | — | 2 |
| 2006 | Test | New Zealand | 8 | 13 | 316 | 24.3 | 65 | 0/3 | 5 | 25.4 | 2/13 | 3 |
| 2006 | T20I | New Zealand | 3 | 3 | 64 | 32.0 | 40* | 0/0 | 1 | 30.0 | 1/30 | 1 |
| 2006 | ODI | New Zealand | 12 | 12 | 586 | 58.6 | 118* | 1/4 | 3 | 33.0 | 1/3 | 5 |
| 2005 | Test | New Zealand | 7 | 11 | 480 | 48.0 | 128 | 2/2 | 10 | 30.4 | 3/27 | 7 |
| 2005 | T20I | New Zealand | 1 | 1 | 10 | 10.0 | 10 | 0/0 | 3 | 6.7 | 3/20 | 2 |
| 2005 | ODI | New Zealand | 17 | 16 | 428 | 28.5 | 115* | 1/2 | 1 | 253.0 | 1/46 | 4 |
| 2004 | Test | New Zealand | 7 | 12 | 314 | 26.2 | 64 | 0/2 | 0 | — | — | 7 |
| 2004 | ODI | New Zealand | 14 | 13 | 490 | 40.8 | 145* | 1/3 | 0 | — | — | 3 |
| 2003 | Test | New Zealand | 2 | 3 | 172 | 86.0 | 103 | 1/1 | 0 | — | — | 2 |
| 2003 | ODI | New Zealand | 10 | 10 | 260 | 32.5 | 102* | 1/1 | 4 | 23.5 | 3/34 | 2 |
| 2002 | Test | New Zealand | 7 | 13 | 517 | 43.1 | 222 | 1/3 | 5 | 32.2 | 2/32 | 8 |
| 2002 | ODI | New Zealand | 25 | 25 | 619 | 28.1 | 122* | 1/4 | 5 | 34.4 | 3/4 | 11 |
| 2001 | Test | New Zealand | 7 | 9 | 334 | 41.8 | 156* | 1/1 | 2 | 95.5 | 1/30 | 3 |
| 2001 | ODI | New Zealand | 18 | 18 | 735 | 43.2 | 119 | 3/3 | 8 | 36.4 | 3/7 | 10 |
| 2000 | Test | New Zealand | 9 | 16 | 549 | 36.6 | 141 | 1/3 | 7 | 49.4 | 2/22 | 7 |
| 2000 | ODI | New Zealand | 25 | 23 | 845 | 38.4 | 104 | 1/6 | 14 | 48.6 | 3/24 | 8 |
| 1999 | Test | New Zealand | 12 | 19 | 769 | 45.2 | 101 | 1/4 | 9 | 50.2 | 2/27 | 14 |
| 1999 | ODI | New Zealand | 20 | 19 | 558 | 31.0 | 120 | 2/2 | 13 | 37.8 | 3/40 | 10 |
| 1998 | Test | New Zealand | 6 | 10 | 375 | 41.7 | 114 | 1/2 | 1 | 49.0 | 1/7 | 7 |
| 1998 | ODI | New Zealand | 22 | 22 | 891 | 42.4 | 104* | 1/7 | 6 | 61.5 | 2/10 | 10 |
| 1997 | Test | New Zealand | 10 | 19 | 494 | 29.1 | 102* | 1/2 | 10 | 46.1 | 2/26 | 5 |
| 1997 | ODI | New Zealand | 17 | 17 | 647 | 38.1 | 117 | 1/5 | 21 | 19.8 | 4/43 | 6 |
| 1996 | Test | New Zealand | 6 | 12 | 382 | 31.8 | 125 | 2/1 | 2 | 25.5 | 1/10 | 7 |
| 1996 | ODI | New Zealand | 20 | 20 | 558 | 27.9 | 120 | 2/2 | 16 | 32.6 | 2/10 | 6 |
| 1995 | ODI | New Zealand | 14 | 14 | 414 | 31.8 | 114 | 1/2 | 7 | 45.3 | 3/42 | 3 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | ODI | 1995–2007 | 93 | 223 | 7,090 | 34.92 | 145* | 99 | 38.47 | 4/43 | 83/— |
| New Zealand | Test | 1996–2006 | 197 | 81 | 4,702 | 37.02 | 222 | 51 | 42.01 | 3/27 | 70/— |
From New Zealand ODI players, New Zealand Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.