Sportsfans · Cricket · Players · Jacques Kallis
Cricket · Player · South Africa · 1995–2014
Jacques Kallis
Jacques Henry Kallis · JH Kallis · recorded figures from 511 internationals with scorecards (1995–2014), added up from the cards.
Open in the atlas →Matches511with recorded figures
Runs25,228avg 48.8
Highest22462 hundreds · 146 fifties
Wickets572avg 32.08
Catches3350 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ODI | South Africa | 3 | 3 | 5 | 1.7 | 4 | 0/0 | 0 | — | — | 2 |
| 2013 | Test | South Africa | 8 | 12 | 309 | 25.8 | 115 | 1/2 | 10 | 34.9 | 3/68 | 8 |
| 2013 | ODI | South Africa | 4 | 4 | 76 | 19.0 | 50 | 0/1 | 3 | 40.7 | 2/53 | 4 |
| 2012 | Test | South Africa | 9 | 15 | 944 | 67.4 | 224 | 4/1 | 11 | 28.3 | 3/35 | 18 |
| 2012 | T20I | South Africa | 9 | 7 | 154 | 38.5 | 61 | 0/1 | 7 | 14.9 | 4/15 | 1 |
| 2012 | ODI | South Africa | 4 | 4 | 126 | 31.5 | 72 | 0/1 | 3 | 25.7 | 2/45 | 2 |
| 2011 | Test | South Africa | 5 | 9 | 359 | 51.3 | 161 | 2/1 | 1 | 232.0 | 1/56 | 8 |
| 2011 | ODI | South Africa | 10 | 10 | 370 | 37.0 | 76 | 0/4 | 8 | 27.1 | 2/17 | 7 |
| 2010 | Test | South Africa | 11 | 19 | 1198 | 79.9 | 201* | 6/2 | 12 | 47.8 | 2/36 | 16 |
| 2010 | T20I | South Africa | 6 | 6 | 224 | 37.3 | 73 | 0/2 | 2 | 54.5 | 1/28 | 2 |
| 2010 | ODI | South Africa | 12 | 12 | 593 | 59.3 | 104* | 1/6 | 11 | 27.5 | 3/29 | 9 |
| 2009 | Test | South Africa | 6 | 11 | 532 | 48.4 | 120 | 2/2 | 7 | 41.7 | 3/22 | 12 |
| 2009 | T20I | South Africa | 7 | 7 | 249 | 41.5 | 64 | 0/2 | 3 | 34.3 | 2/20 | 2 |
| 2009 | ODI | South Africa | 12 | 12 | 538 | 44.8 | 81 | 0/5 | 4 | 71.8 | 2/57 | 3 |
| 2008 | Test | South Africa | 15 | 23 | 665 | 31.7 | 132 | 1/4 | 29 | 28.4 | 5/30 | 24 |
| 2008 | ODI | South Africa | 13 | 13 | 465 | 46.5 | 121* | 1/4 | 6 | 28.8 | 2/25 | 3 |
| 2007 | Test | South Africa | 9 | 17 | 1210 | 86.4 | 186 | 5/6 | 20 | 25.8 | 4/42 | 15 |
| 2007 | T20I | South Africa | 1 | 1 | 4 | 4.0 | 4 | 0/0 | 0 | — | — | 1 |
| 2007 | ODI | South Africa | 27 | 24 | 987 | 58.1 | 128* | 1/7 | 19 | 35.1 | 3/34 | 8 |
| 2006 | Test | South Africa | 8 | 15 | 620 | 44.3 | 114 | 2/3 | 15 | 32.7 | 3/51 | 5 |
| 2006 | T20I | South Africa | 1 | 1 | 15 | 15.0 | 15 | 0/0 | 0 | — | — | 1 |
| 2006 | ODI | South Africa | 14 | 13 | 373 | 31.1 | 119* | 1/1 | 17 | 23.6 | 3/3 | 4 |
| 2005 | Test | ICC World XI | 1 | 2 | 83 | 83.0 | 44 | 0/0 | 1 | 38.0 | 1/3 | 4 |
| 2005 | Test | South Africa | 10 | 16 | 928 | 71.4 | 149 | 4/4 | 19 | 39.4 | 4/13 | 14 |
| 2005 | T20I | South Africa | 1 | 1 | 20 | 20.0 | 20 | 0/0 | 0 | — | — | 0 |
| 2005 | ODI | ICC World XI | 3 | 3 | 21 | 7.0 | 11 | 0/0 | 1 | 70.0 | 1/26 | 0 |
| 2005 | ODI | Africa XI | 2 | 2 | 8 | 4.0 | 4 | 0/0 | 3 | 14.0 | 3/42 | 0 |
| 2005 | ODI | South Africa | 20 | 19 | 658 | 41.1 | 91 | 0/7 | 8 | 49.0 | 2/45 | 4 |
| 2004 | Test | South Africa | 11 | 21 | 1288 | 80.5 | 162 | 5/7 | 12 | 48.4 | 3/71 | 8 |
| 2004 | ODI | South Africa | 18 | 18 | 770 | 59.2 | 139 | 3/4 | 11 | 39.6 | 3/8 | 6 |
| 2003 | Test | South Africa | 8 | 14 | 698 | 49.9 | 177 | 2/1 | 19 | 38.4 | 6/54 | 7 |
| 2003 | ODI | South Africa | 17 | 14 | 595 | 54.1 | 125* | 2/3 | 14 | 43.4 | 3/41 | 6 |
| 2002 | Test | South Africa | 9 | 14 | 706 | 64.2 | 139* | 2/5 | 31 | 26.9 | 5/21 | 12 |
| 2002 | ODI | South Africa | 32 | 31 | 1144 | 44.0 | 104* | 1/9 | 42 | 27.9 | 5/41 | 17 |
| 2001 | Test | South Africa | 13 | 23 | 1120 | 70.0 | 189* | 2/7 | 35 | 26.7 | 6/67 | 15 |
| 2001 | ODI | South Africa | 17 | 16 | 794 | 56.7 | 107 | 2/4 | 18 | 32.0 | 4/22 | 9 |
| 2000 | Test | South Africa | 11 | 18 | 780 | 48.8 | 160 | 2/3 | 17 | 33.8 | 3/30 | 6 |
| 2000 | ODI | South Africa | 39 | 38 | 1300 | 44.8 | 98* | 0/11 | 46 | 29.5 | 3/40 | 15 |
| 1999 | Test | South Africa | 10 | 15 | 830 | 69.2 | 148* | 3/5 | 22 | 25.8 | 5/90 | 9 |
| 1999 | ODI | South Africa | 24 | 23 | 861 | 39.1 | 100 | 2/8 | 27 | 26.6 | 3/24 | 15 |
| 1998 | Test | South Africa | 15 | 26 | 785 | 34.1 | 132 | 1/4 | 24 | 31.8 | 4/24 | 18 |
| 1998 | ODI | South Africa | 22 | 22 | 812 | 45.1 | 113* | 3/2 | 19 | 24.5 | 5/30 | 8 |
| 1997 | Test | South Africa | 5 | 8 | 226 | 28.2 | 101 | 1/1 | 7 | 25.0 | 3/29 | 0 |
| 1997 | ODI | South Africa | 15 | 15 | 519 | 39.9 | 82 | 0/5 | 4 | 74.2 | 2/23 | 5 |
| 1996 | Test | South Africa | 1 | 1 | 7 | 7.0 | 7 | 0/0 | 0 | — | — | 1 |
| 1996 | ODI | South Africa | 12 | 12 | 258 | 28.7 | 67 | 0/1 | 4 | 26.2 | 3/21 | 1 |
| 1995 | Test | South Africa | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | Test | 1995–2013 | 262 | 165 | 13,206 | 55.25 | 224 | 291 | 32.63 | 6/54 | 196/— |
| South Africa | ODI | 1996–2014 | 38 | 323 | 11,550 | 45.11 | 139 | 269 | 31.85 | 5-30 | 131/— |
| Africa XI | ODI | 2005–2005 | 5 | 2 | 8 | 4.00 | 4 | 3 | 14.00 | 3/42 | —/— |
| ICC World XI | ODI | 2005–2005 | 16 | 3 | 21 | 7.00 | 11 | 1 | 70.00 | 1/26 | 0/0 |
| ICC World XI | Test | 2005–2005 | 6 | 1 | 83 | 83.00 | 44 | 1 | 58.00 | 1/3 | 4/— |
From South Africa Test players, South Africa ODI players, Africa XI ODI players, ICC World XI ODI players, ICC World XI Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.