Sportsfans · Cricket · Players · Jason Gillespie
Cricket · Player · Australia · 1996–2006
Jason Gillespie
Jason Neil Gillespie · JN Gillespie · recorded figures from 167 internationals with scorecards (1996–2006), added up from the cards.
Open in the atlas →Matches167with recorded figures
Runs1,531avg 17.2
Highest201*1 hundreds · 2 fifties
Wickets397avg 26.15
Catches380 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Test | Australia | 2 | 3 | 231 | 231.0 | 201* | 1/0 | 8 | 11.2 | 3/11 | 2 |
| 2005 | Test | Australia | 7 | 10 | 96 | 9.6 | 35 | 0/0 | 11 | 64.2 | 3/38 | 6 |
| 2005 | T20I | Australia | 1 | 1 | 24 | 24.0 | 24 | 0/0 | 1 | 49.0 | 1/49 | 0 |
| 2005 | ODI | Australia | 19 | 7 | 66 | 13.2 | 44* | 0/0 | 20 | 37.0 | 3/44 | 4 |
| 2004 | Test | Australia | 14 | 23 | 314 | 19.6 | 54* | 0/2 | 55 | 24.9 | 5/56 | 7 |
| 2004 | ODI | Australia | 21 | 6 | 56 | 28.0 | 33* | 0/0 | 33 | 21.8 | 5/32 | 3 |
| 2003 | Test | Australia | 10 | 10 | 145 | 29.0 | 48* | 0/0 | 41 | 22.5 | 5/39 | 2 |
| 2003 | ODI | Australia | 10 | 3 | 7 | — | 6* | 0/0 | 16 | 19.4 | 3/13 | 1 |
| 2002 | Test | Australia | 8 | 8 | 32 | 5.3 | 27 | 0/0 | 29 | 26.3 | 4/25 | 1 |
| 2002 | ODI | Australia | 21 | 8 | 46 | 11.5 | 15 | 0/0 | 36 | 23.5 | 5/22 | 1 |
| 2001 | Test | Australia | 13 | 14 | 121 | 11.0 | 46 | 0/0 | 47 | 32.8 | 5/53 | 3 |
| 2001 | ODI | Australia | 3 | 1 | 9 | 9.0 | 9 | 0/0 | 4 | 25.8 | 3/20 | 1 |
| 2000 | Test | Australia | 3 | 3 | 46 | 15.3 | 23 | 0/0 | 18 | 14.8 | 6/40 | 2 |
| 2000 | ODI | Australia | 3 | 3 | 24 | 8.0 | 14 | 0/0 | 5 | 23.6 | 3/40 | 0 |
| 1999 | Test | Australia | 4 | 7 | 136 | 27.2 | 41 | 0/0 | 11 | 25.8 | 4/18 | 1 |
| 1999 | ODI | Australia | 4 | 3 | 16 | 8.0 | 14 | 0/0 | 10 | 11.9 | 4/26 | 0 |
| 1998 | Test | Australia | 1 | 1 | 11 | 11.0 | 11 | 0/0 | 7 | 15.9 | 5/88 | 0 |
| 1997 | Test | Australia | 7 | 11 | 64 | 10.7 | 28* | 0/0 | 30 | 20.6 | 7/37 | 3 |
| 1997 | ODI | Australia | 9 | 6 | 57 | 14.2 | 26 | 0/0 | 9 | 42.6 | 2/39 | 0 |
| 1996 | Test | Australia | 2 | 3 | 22 | 22.0 | 16* | 0/0 | 2 | 47.0 | 2/62 | 1 |
| 1996 | ODI | Australia | 5 | 2 | 8 | 4.0 | 6 | 0/0 | 4 | 56.0 | 2/39 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ODI | 1996–2005 | 127 | 97 | 289 | 12.56 | 44* | 142 | 25.42 | 5/22 | 10/0 |
| Australia | Test | 1996–2006 | 370 | 71 | 1,218 | 18.74 | 201* | 259 | 26.14 | 7/37 | 27/— |
From Australia ODI players, Australia Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.