Sportsfans · Cricket · Players · Sourav Ganguly
Cricket · Player · India · 1991–2008
Sourav Ganguly
Sourav Chandidas Ganguly · SC Ganguly · recorded figures from 414 internationals with scorecards (1991–2008), added up from the cards.
Open in the atlas →Matches414with recorded figures
Runs18,217avg 41.5
Highest23937 hundreds · 105 fifties
Wickets132avg 41.1
Catches1700 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Test | India | 13 | 25 | 783 | 35.6 | 102 | 1/5 | 0 | — | — | 6 |
| 2007 | Test | India | 10 | 19 | 1106 | 61.4 | 239 | 3/4 | 6 | 26.2 | 2/20 | 4 |
| 2007 | ODI | Asia XI | 2 | 2 | 120 | 60.0 | 88 | 0/1 | 0 | — | — | 1 |
| 2007 | ODI | India | 30 | 28 | 1120 | 43.1 | 98 | 0/11 | 7 | 52.1 | 2/24 | 3 |
| 2006 | Test | India | 4 | 6 | 173 | 34.6 | 51* | 0/1 | 1 | 113.0 | 1/68 | 3 |
| 2005 | Test | India | 7 | 10 | 249 | 24.9 | 101 | 1/0 | 0 | — | — | 5 |
| 2005 | ODI | India | 12 | 12 | 187 | 17.0 | 51 | 0/1 | 0 | — | — | 3 |
| 2004 | Test | India | 8 | 9 | 408 | 45.3 | 88 | 0/4 | 2 | 52.0 | 1/14 | 2 |
| 2004 | ODI | India | 30 | 29 | 891 | 31.8 | 90 | 0/6 | 6 | 61.2 | 3/41 | 12 |
| 2003 | Test | India | 4 | 7 | 393 | 65.5 | 144 | 2/1 | 0 | — | — | 0 |
| 2003 | ODI | India | 22 | 22 | 756 | 42.0 | 112* | 3/2 | 7 | 29.7 | 3/22 | 2 |
| 2002 | Test | India | 16 | 25 | 945 | 41.1 | 136 | 2/5 | 0 | — | — | 15 |
| 2002 | ODI | India | 32 | 30 | 1114 | 38.4 | 117* | 1/9 | 13 | 43.9 | 2/17 | 15 |
| 2001 | Test | India | 13 | 23 | 444 | 22.2 | 98* | 0/1 | 3 | 97.0 | 2/69 | 5 |
| 2001 | ODI | India | 20 | 20 | 678 | 33.9 | 127 | 1/6 | 10 | 26.2 | 3/32 | 15 |
| 2000 | Test | India | 6 | 10 | 279 | 31.0 | 84 | 0/2 | 1 | 93.0 | 1/46 | 13 |
| 2000 | ODI | India | 31 | 31 | 1513 | 56.0 | 144 | 7/5 | 13 | 26.9 | 5/34 | 12 |
| 1999 | Test | India | 10 | 19 | 813 | 50.8 | 125 | 2/7 | 2 | 72.5 | 1/15 | 13 |
| 1999 | ODI | India | 39 | 39 | 1733 | 48.1 | 183 | 4/10 | 19 | 31.8 | 4/21 | 12 |
| 1998 | Test | India | 5 | 9 | 267 | 33.4 | 65 | 0/1 | 4 | 22.8 | 3/28 | 2 |
| 1998 | ODI | India | 34 | 33 | 1283 | 42.8 | 124 | 4/7 | 6 | 54.5 | 3/33 | 10 |
| 1997 | Test | India | 11 | 15 | 848 | 56.5 | 173 | 3/3 | 6 | 39.5 | 2/36 | 3 |
| 1997 | ODI | India | 38 | 35 | 1338 | 41.8 | 113 | 1/10 | 19 | 29.2 | 5/16 | 11 |
| 1996 | Test | India | 6 | 11 | 504 | 50.4 | 136 | 2/1 | 7 | 22.1 | 3/71 | 0 |
| 1996 | ODI | India | 10 | 9 | 269 | 33.6 | 59 | 0/2 | 0 | — | — | 2 |
| 1992 | ODI | India | 1 | 1 | 3 | 3.0 | 3 | 0/0 | 0 | — | — | 0 |
| 1991 | ODI | India | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | ODI | 1992–2007 | 84 | 308 | 11,221 | 40.95 | 183 | 100 | 38.35 | 5/16 | 99/0 |
| India | Test | 1996–2008 | 206 | 113 | 7,212 | 42.17 | 239 | 32 | 52.53 | 3/28 | 71/0 |
| Asia XI | ODI | 2005–2007 | 2 | 3 | 142 | 47.33 | 88 | 0 | — | 0/14 | —/— |
From India ODI players, India Test players, Asia XI ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.