Sportsfans · Cricket · Players · Hamish Marshall
Cricket · Player · New Zealand · 2000–2007
Hamish Marshall
Hamish John Hamilton Marshall · HJH Marshall · recorded figures from 82 internationals with scorecards (2000–2007), added up from the cards.
Open in the atlas →Matches82with recorded figures
Runs2,118avg 29.01
Highest1603 hundreds · 14 fifties
Wickets0avg —
Catches230 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | New Zealand | 6 | 6 | 88 | 17.6 | 50* | 0/1 | 0 | — | — | 4 |
| 2006 | Test | New Zealand | 4 | 6 | 69 | 13.8 | 25 | 0/0 | 0 | — | — | 1 |
| 2006 | T20I | New Zealand | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 0 | — | — | 1 |
| 2006 | ODI | New Zealand | 12 | 12 | 224 | 20.4 | 50 | 0/1 | 0 | — | — | 3 |
| 2005 | Test | New Zealand | 7 | 11 | 474 | 43.1 | 160 | 2/1 | 0 | — | — | 0 |
| 2005 | T20I | New Zealand | 2 | 2 | 11 | 5.5 | 8 | 0/0 | 0 | — | — | 0 |
| 2005 | ODI | New Zealand | 18 | 16 | 309 | 20.6 | 76 | 0/2 | 0 | — | — | 5 |
| 2004 | Test | New Zealand | 1 | 1 | 69 | 69.0 | 69 | 0/1 | 0 | — | — | 1 |
| 2004 | ODI | New Zealand | 25 | 23 | 590 | 31.1 | 84 | 0/6 | 0 | — | — | 5 |
| 2003 | ODI | New Zealand | 5 | 5 | 243 | 81.0 | 101* | 1/2 | 0 | — | — | 3 |
| 2000 | Test | New Zealand | 1 | 1 | 40 | — | 40* | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | Test | 2000–2006 | 213 | 13 | 652 | 38.35 | 160 | 0 | — | - | 1/— |
| New Zealand | ODI | 2003–2007 | 132 | 66 | 1,454 | 27.43 | 101* | — | — | — | 18/— |
From New Zealand Test players, New Zealand ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.