Sportsfans · Cricket · Players · Michael Vaughan
Cricket · Player · England · 1999–2008
Michael Vaughan
Michael Paul Vaughan · MP Vaughan · recorded figures from 170 internationals with scorecards (1999–2008), added up from the cards.
Open in the atlas →Matches170with recorded figures
Runs7,728avg 36.28
Highest19718 hundreds · 34 fifties
Wickets22avg 55.0
Catches690 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Test | England | 9 | 15 | 363 | 24.2 | 106 | 1/1 | 0 | — | — | 1 |
| 2007 | Test | England | 9 | 17 | 761 | 47.6 | 124 | 2/3 | 0 | — | — | 6 |
| 2007 | T20I | England | 1 | 1 | 27 | 27.0 | 27 | 0/0 | 0 | — | — | 0 |
| 2007 | ODI | England | 12 | 12 | 252 | 21.0 | 79 | 0/1 | 4 | 21.8 | 3/39 | 5 |
| 2005 | Test | England | 12 | 22 | 765 | 38.2 | 166 | 2/4 | 0 | — | — | 5 |
| 2005 | T20I | England | 1 | 1 | 0 | 0.0 | 0 | 0/0 | 0 | — | — | 0 |
| 2005 | ODI | England | 14 | 12 | 291 | 32.3 | 70 | 0/3 | 1 | 113.0 | 1/22 | 1 |
| 2004 | Test | England | 12 | 22 | 712 | 35.6 | 140 | 3/2 | 1 | 116.0 | 1/29 | 9 |
| 2004 | ODI | England | 21 | 20 | 557 | 30.9 | 90* | 0/6 | 3 | 57.0 | 2/42 | 9 |
| 2003 | Test | England | 13 | 24 | 958 | 41.7 | 183 | 3/3 | 1 | 90.0 | 1/26 | 6 |
| 2003 | ODI | England | 22 | 22 | 587 | 30.9 | 83 | 0/4 | 2 | 72.0 | 1/20 | 7 |
| 2002 | Test | England | 14 | 26 | 1481 | 61.7 | 197 | 6/2 | 4 | 44.8 | 2/71 | 6 |
| 2002 | ODI | England | 11 | 10 | 253 | 28.1 | 63 | 0/2 | 6 | 19.0 | 4/22 | 2 |
| 2001 | Test | England | 5 | 8 | 306 | 43.7 | 120 | 1/1 | 0 | — | — | 5 |
| 2001 | ODI | England | 6 | 6 | 42 | 7.0 | 26 | 0/0 | 0 | — | — | 1 |
| 2000 | Test | England | 6 | 9 | 285 | 31.7 | 76 | 0/2 | 0 | — | — | 3 |
| 1999 | Test | England | 2 | 4 | 88 | 22.0 | 33 | 0/0 | 0 | — | — | 3 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1999–2008 | 600 | 82 | 5,719 | 41.44 | 197 | 6 | 93.50 | 2/71 | 44/0 |
| England | ODI | 2001–2007 | 161 | 86 | 1,982 | 27.15 | 90* | 16 | 40.56 | 4/22 | 25/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.