Sportsfans · Cricket · Players · Stuart MacGill
Cricket · Player · Australia · 1998–2008
Stuart MacGill
Stuart Charles Glyndwr MacGill · SCG MacGill · recorded figures from 47 internationals with scorecards (1998–2008), added up from the cards.
Open in the atlas →Matches47with recorded figures
Runs350avg 9.46
Highest430 hundreds · 0 fifties
Wickets214avg 28.71
Catches180 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Test | Australia | 2 | 2 | 2 | 1.0 | 2 | 0/0 | 5 | 65.0 | 2/43 | 0 |
| 2007 | Test | Australia | 2 | 0 | 0 | — | 0 | 0/0 | 5 | 65.2 | 2/81 | 0 |
| 2006 | Test | Australia | 3 | 2 | 29 | 29.0 | 29 | 0/0 | 20 | 21.8 | 8/108 | 0 |
| 2005 | Test | Australia | 5 | 6 | 55 | 27.5 | 22 | 0/0 | 26 | 19.6 | 5/43 | 0 |
| 2004 | Test | Australia | 3 | 4 | 25 | 25.0 | 17* | 0/0 | 6 | 73.8 | 4/74 | 0 |
| 2003 | Test | Australia | 11 | 10 | 10 | 1.1 | 4* | 0/0 | 57 | 29.6 | 5/56 | 4 |
| 2002 | Test | Australia | 2 | 1 | 20 | 20.0 | 20 | 0/0 | 14 | 31.0 | 5/152 | 1 |
| 2001 | Test | Australia | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 7 | 27.4 | 7/104 | 1 |
| 2000 | Test | Australia | 3 | 3 | 43 | 21.5 | 19 | 0/0 | 9 | 34.3 | 2/37 | 2 |
| 2000 | ODI | Australia | 3 | 2 | 1 | 1.0 | 1 | 0/0 | 6 | 17.5 | 4/19 | 2 |
| 1999 | Test | Australia | 5 | 10 | 37 | 3.7 | 17 | 0/0 | 24 | 19.1 | 7/50 | 4 |
| 1998 | Test | Australia | 7 | 8 | 127 | 18.1 | 43 | 0/0 | 35 | 26.2 | 5/66 | 4 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Test | 1998–2008 | 374 | 44 | 349 | 9.69 | 43 | 208 | 29.02 | 8/108 | 16/— |
| Australia | ODI | 2000–2000 | 141 | 3 | 1 | 1.00 | 1 | 6 | 17.50 | 4/19 | 2/0 |
From Australia Test players, Australia ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.