Sportsfans · Cricket · Players · Jessica Evelyn Duffin
Cricket · Player · Australia · 2009–2015
Jessica Evelyn Duffin
JE Cameron · recorded figures from 43 internationals with scorecards (2009–2015), added up from the cards.
Open in the atlas →Matches43with recorded figures
Runs880avg 26.67
Highest810 hundreds · 4 fifties
Wickets0avg —
Catches230 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | T20I (W) | Australia | 6 | 5 | 79 | 39.5 | 21* | 0/0 | 0 | — | — | 0 |
| 2015 | ODI (W) | Australia | 1 | 1 | 23 | 23.0 | 23 | 0/0 | 0 | — | — | 0 |
| 2014 | T20I (W) | Australia | 7 | 6 | 6 | 1.2 | 5 | 0/0 | 0 | — | — | 4 |
| 2014 | ODI (W) | Australia | 6 | 5 | 105 | 21.0 | 44 | 0/0 | 0 | — | — | 2 |
| 2013 | Test (W) | Australia | 1 | 2 | 74 | 37.0 | 50 | 0/1 | 0 | — | — | 0 |
| 2013 | T20I (W) | Australia | 3 | 3 | 48 | 16.0 | 35 | 0/0 | 0 | — | — | 2 |
| 2013 | ODI (W) | Australia | 6 | 6 | 216 | 43.2 | 81 | 0/2 | 0 | — | — | 2 |
| 2012 | T20I (W) | Australia | 5 | 5 | 151 | 37.8 | 45 | 0/0 | 0 | — | — | 5 |
| 2012 | ODI (W) | Australia | 3 | 3 | 108 | 36.0 | 66 | 0/1 | 0 | — | — | 1 |
| 2011 | Test (W) | Australia | 1 | 1 | 30 | 30.0 | 30 | 0/0 | 0 | — | — | 4 |
| 2010 | T20I (W) | Australia | 3 | 3 | 40 | 20.0 | 20 | 0/0 | 0 | — | — | 2 |
| 2009 | T20I (W) | Australia | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ODI (W) | 2009–2015 | 113 | 50 | 1,265 | 37.20 | 90* | 1 | 16.00 | 1/16 | 32/— |
| Australia | Test (W) | 2011–2014 | 159 | 3 | 109 | 21.80 | 50 | — | — | – | 5/— |
From Australia women’s ODI players, Australia women’s Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.