Sportsfans · Cricket · Players · Graham Thorpe
Cricket · Player · England · 1993–2005
Graham Thorpe
Graham Paul Thorpe · GP Thorpe · recorded figures from 179 internationals with scorecards (1993–2005), added up from the cards.
Open in the atlas →Matches179with recorded figures
Runs8,991avg 42.01
Highest200*16 hundreds · 59 fifties
Wickets2avg 53.0
Catches1450 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Test | England | 5 | 8 | 241 | 40.2 | 86 | 0/2 | 0 | — | — | 5 |
| 2004 | Test | England | 12 | 20 | 951 | 73.2 | 119* | 4/4 | 0 | — | — | 12 |
| 2003 | Test | England | 6 | 11 | 443 | 44.3 | 124 | 1/3 | 0 | — | — | 2 |
| 2002 | Test | England | 7 | 12 | 526 | 52.6 | 200* | 2/1 | 0 | — | — | 12 |
| 2002 | ODI | England | 11 | 11 | 260 | 28.9 | 59* | 0/2 | 0 | — | — | 4 |
| 2001 | Test | England | 7 | 13 | 604 | 54.9 | 138 | 2/3 | 0 | — | — | 12 |
| 2001 | ODI | England | 6 | 5 | 95 | 23.8 | 62* | 0/1 | 0 | — | — | 4 |
| 2000 | Test | England | 6 | 10 | 380 | 42.2 | 118 | 1/2 | 0 | — | — | 9 |
| 2000 | ODI | England | 12 | 9 | 239 | 34.1 | 64* | 0/1 | 0 | — | — | 3 |
| 1999 | Test | England | 4 | 8 | 147 | 24.5 | 44 | 0/0 | 0 | — | — | 5 |
| 1999 | ODI | England | 8 | 8 | 304 | 43.4 | 79 | 0/3 | 0 | — | — | 7 |
| 1998 | Test | England | 10 | 19 | 488 | 30.5 | 103 | 1/2 | 0 | — | — | 9 |
| 1998 | ODI | England | 1 | 1 | 4 | 4.0 | 4 | 0/0 | 0 | — | — | 0 |
| 1997 | Test | England | 9 | 15 | 700 | 53.8 | 138 | 3/3 | 0 | — | — | 9 |
| 1997 | ODI | England | 12 | 12 | 459 | 51.0 | 82 | 0/6 | 0 | — | — | 7 |
| 1996 | Test | England | 9 | 16 | 501 | 35.8 | 89 | 0/5 | 0 | — | — | 8 |
| 1996 | ODI | England | 16 | 16 | 533 | 41.0 | 79* | 0/5 | 2 | 18.5 | 2/15 | 9 |
| 1995 | Test | England | 13 | 24 | 900 | 40.9 | 123 | 1/6 | 0 | — | — | 6 |
| 1995 | ODI | England | 5 | 5 | 158 | 31.6 | 89 | 0/1 | 0 | — | — | 1 |
| 1994 | Test | England | 9 | 17 | 633 | 39.6 | 86 | 0/7 | 0 | — | — | 11 |
| 1994 | ODI | England | 5 | 5 | 106 | 21.2 | 55 | 0/1 | 0 | — | — | 4 |
| 1993 | Test | England | 3 | 6 | 230 | 46.0 | 114* | 1/1 | 0 | — | — | 5 |
| 1993 | ODI | England | 3 | 3 | 89 | 29.7 | 36 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1993–2002 | 122 | 82 | 2,380 | 37.18 | 89 | 2 | 48.50 | 2/15 | 42/0 |
| England | Test | 1993–2005 | 564 | 100 | 6,744 | 44.66 | 200* | 0 | — | – | 105/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.