Sportsfans · Cricket · Players · Upul Chandana
Cricket · Player · Sri Lanka · 1994–2007
Upul Chandana
Umagiliya Durage Upul Chandana · UDU Chandana · recorded figures from 160 internationals with scorecards (1994–2007), added up from the cards.
Open in the atlas →Matches160with recorded figures
Runs2,222avg 19.32
Highest920 hundreds · 7 fifties
Wickets184avg 34.22
Catches940 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | Sri Lanka | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 0 | — | — | 2 |
| 2005 | Test | Sri Lanka | 2 | 3 | 68 | 22.7 | 41 | 0/0 | 2 | 116.0 | 1/12 | 1 |
| 2005 | ODI | Sri Lanka | 13 | 9 | 132 | 26.4 | 44* | 0/0 | 13 | 38.0 | 2/15 | 2 |
| 2004 | Test | Sri Lanka | 5 | 9 | 208 | 23.1 | 43 | 0/0 | 15 | 40.4 | 5/101 | 4 |
| 2004 | ODI | Sri Lanka | 26 | 19 | 294 | 18.4 | 61* | 0/2 | 33 | 29.4 | 5/61 | 11 |
| 2003 | Test | Sri Lanka | 2 | 3 | 116 | 38.7 | 76 | 0/1 | 2 | 74.0 | 2/82 | 0 |
| 2003 | ODI | Sri Lanka | 3 | 2 | 122 | 61.0 | 89 | 0/1 | 3 | 29.3 | 2/23 | 1 |
| 2002 | Test | Sri Lanka | 2 | 2 | 112 | 56.0 | 92 | 0/1 | 2 | 30.0 | 1/11 | 1 |
| 2002 | ODI | Sri Lanka | 22 | 18 | 231 | 14.4 | 64 | 0/1 | 18 | 40.6 | 3/2 | 11 |
| 2001 | Test | Sri Lanka | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 1 |
| 2001 | ODI | Sri Lanka | 3 | 2 | 13 | 6.5 | 8 | 0/0 | 2 | 49.5 | 2/41 | 4 |
| 2000 | Test | Sri Lanka | 3 | 4 | 57 | 19.0 | 32 | 0/0 | 9 | 29.1 | 2/21 | 3 |
| 2000 | ODI | Sri Lanka | 12 | 8 | 107 | 15.3 | 46 | 0/0 | 11 | 36.8 | 4/44 | 12 |
| 1999 | Test | Sri Lanka | 2 | 3 | 55 | 18.3 | 28 | 0/0 | 7 | 32.4 | 6/179 | 1 |
| 1999 | ODI | Sri Lanka | 26 | 22 | 395 | 18.0 | 50 | 0/1 | 29 | 31.2 | 3/21 | 18 |
| 1998 | Test | Sri Lanka | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
| 1998 | ODI | Sri Lanka | 15 | 12 | 186 | 23.2 | 27* | 0/0 | 21 | 22.1 | 4/31 | 5 |
| 1997 | Test | Sri Lanka | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 1 |
| 1997 | ODI | Sri Lanka | 10 | 7 | 29 | 5.8 | 16 | 0/0 | 8 | 33.9 | 3/32 | 5 |
| 1996 | ODI | Sri Lanka | 8 | 6 | 50 | 10.0 | 14* | 0/0 | 9 | 31.9 | 4/35 | 8 |
| 1994 | ODI | Sri Lanka | 5 | 3 | 46 | 15.3 | 26 | 0/0 | 0 | — | — | 3 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | ODI | 1994–2007 | 78 | 147 | 1,627 | 17.30 | 89 | 151 | 31.90 | 5/61 | 79/— |
| Sri Lanka | Test | 1999–2005 | 77 | 16 | 616 | 26.78 | 92 | 37 | 41.49 | 6/179 | 7/— |
From Sri Lanka ODI players, Sri Lanka Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.