Sportsfans · Cricket · Players · Jacob Graham Bethell
Cricket · Player · England · 2024–2026
Jacob Graham Bethell
JG Bethell · recorded figures from 69 internationals with scorecards (2024–2026), added up from the cards.
Open in the atlas →Matches69with recorded figures
Runs2,077avg 32.45
Highest1543 hundreds · 14 fifties
Wickets25avg 32.8
Catches330 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Test | England | 4 | 8 | 267 | 33.4 | 154 | 1/1 | 5 | 32.2 | 3/26 | 7 |
| 2026 | T20I | England | 16 | 14 | 394 | 30.3 | 105 | 1/2 | 4 | 6.0 | 4/11 | 10 |
| 2026 | ODI | England | 6 | 6 | 195 | 32.5 | 91 | 0/2 | 1 | 126.0 | 1/49 | 0 |
| 2025 | Test | England | 2 | 4 | 52 | 13.0 | 40 | 0/0 | 0 | — | — | 0 |
| 2025 | T20I | England | 13 | 12 | 219 | 21.9 | 36* | 0/0 | 4 | 20.8 | 2/27 | 6 |
| 2025 | ODI | England | 10 | 9 | 350 | 38.9 | 110 | 1/3 | 4 | 40.0 | 1/18 | 2 |
| 2024 | Test | England | 3 | 6 | 260 | 52.0 | 96 | 0/3 | 3 | 25.7 | 3/72 | 4 |
| 2024 | T20I | England | 7 | 6 | 173 | 57.7 | 62* | 0/2 | 0 | — | — | 2 |
| 2024 | ODI | England | 8 | 7 | 167 | 27.8 | 55 | 0/1 | 4 | 36.0 | 2/33 | 2 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 2024–2026 | 275 | 24 | 712 | 33.90 | 110 | 9 | 47.77 | 2/33 | 4/0 |
| England | Test | 2024–2026 | 718 | 9 | 579 | 34.05 | 154 | 8 | 31.87 | 3/26 | 11/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.