Sportsfans · Cricket · Players · Ian Bell
Cricket · Player · England · 2004–2015
Ian Bell
Ian Ronald Bell · IR Bell · recorded figures from 285 internationals with scorecards (2004–2015), added up from the cards.
Open in the atlas →Matches285with recorded figures
Runs13,325avg 40.26
Highest23526 hundreds · 82 fifties
Wickets7avg 23.43
Catches1640 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Test | England | 13 | 24 | 571 | 26.0 | 143 | 1/4 | 0 | — | — | 12 |
| 2015 | ODI | England | 11 | 11 | 509 | 56.6 | 141 | 1/4 | 0 | — | — | 6 |
| 2014 | Test | England | 8 | 13 | 452 | 34.8 | 167 | 1/3 | 0 | — | — | 11 |
| 2014 | T20I | England | 1 | 1 | 13 | 13.0 | 13 | 0/0 | 0 | — | — | 0 |
| 2014 | ODI | England | 15 | 15 | 479 | 34.2 | 68 | 0/4 | 0 | — | — | 5 |
| 2013 | Test | England | 14 | 27 | 1005 | 41.9 | 113 | 3/5 | 0 | — | — | 13 |
| 2013 | ODI | England | 16 | 16 | 645 | 43.0 | 113* | 1/4 | 0 | — | — | 5 |
| 2012 | Test | England | 14 | 25 | 672 | 33.6 | 116* | 1/6 | 0 | — | — | 7 |
| 2012 | ODI | England | 11 | 11 | 549 | 54.9 | 126 | 1/4 | 0 | — | — | 3 |
| 2011 | Test | England | 8 | 11 | 950 | 118.8 | 235 | 5/2 | 0 | — | — | 4 |
| 2011 | T20I | England | 2 | 2 | 66 | 33.0 | 39 | 0/0 | 0 | — | — | 0 |
| 2011 | ODI | England | 25 | 24 | 612 | 26.6 | 81 | 0/3 | 0 | — | — | 11 |
| 2010 | Test | England | 10 | 14 | 786 | 65.5 | 138 | 2/5 | 0 | — | — | 6 |
| 2010 | ODI | England | 4 | 4 | 139 | 69.5 | 84* | 0/1 | 0 | — | — | 2 |
| 2009 | Test | England | 6 | 10 | 319 | 31.9 | 140 | 1/2 | 0 | — | — | 4 |
| 2009 | ODI | England | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 2 |
| 2008 | Test | England | 12 | 21 | 676 | 37.6 | 199 | 2/2 | 0 | — | — | 12 |
| 2008 | T20I | England | 3 | 3 | 73 | 36.5 | 60* | 0/1 | 0 | — | — | 3 |
| 2008 | ODI | England | 19 | 18 | 517 | 30.4 | 73 | 0/2 | 0 | — | — | 8 |
| 2007 | Test | England | 11 | 20 | 777 | 40.9 | 109* | 1/7 | 0 | — | — | 9 |
| 2007 | T20I | England | 1 | 1 | 22 | 22.0 | 22 | 0/0 | 0 | — | — | 0 |
| 2007 | ODI | England | 33 | 33 | 1080 | 33.8 | 126* | 1/6 | 0 | — | — | 13 |
| 2006 | Test | England | 11 | 21 | 738 | 41.0 | 119 | 3/4 | 0 | — | — | 9 |
| 2006 | T20I | England | 1 | 1 | 14 | 14.0 | 14 | 0/0 | 0 | — | — | 2 |
| 2006 | ODI | England | 16 | 16 | 654 | 43.6 | 88 | 0/5 | 3 | 26.3 | 2/39 | 0 |
| 2005 | Test | England | 10 | 18 | 711 | 44.4 | 162* | 2/5 | 1 | 62.0 | 1/33 | 12 |
| 2005 | ODI | England | 5 | 4 | 63 | 31.5 | 37* | 0/0 | 0 | — | — | 3 |
| 2004 | Test | England | 1 | 1 | 70 | 70.0 | 70 | 0/1 | 0 | — | — | 2 |
| 2004 | ODI | England | 4 | 4 | 163 | 40.8 | 75 | 0/2 | 3 | 3.0 | 3/9 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 2004–2015 | 184 | 161 | 5,416 | 37.87 | 141 | 6 | 14.66 | 3/9 | 54/0 |
| England | Test | 2004–2015 | 625 | 118 | 7,727 | 42.69 | 235 | 1 | 76.00 | 1/33 | 100/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.