Sportsfans · Cricket · Players · Matthew Prior
Cricket · Player · England · 2004–2014
Matthew Prior
Matthew James Prior · MJ Prior · recorded figures from 156 internationals with scorecards (2004–2014), added up from the cards.
Open in the atlas →Matches156with recorded figures
Runs5,507avg 34.2
Highest131*7 hundreds · 31 fifties
Wickets0avg —
Catches31924 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Test | England | 4 | 7 | 179 | 29.8 | 86 | 0/1 | 0 | — | — | 26 |
| 2013 | Test | England | 13 | 23 | 594 | 31.3 | 110* | 1/3 | 0 | — | — | 44 |
| 2012 | Test | England | 15 | 22 | 777 | 38.9 | 91 | 0/6 | 0 | — | — | 29 |
| 2011 | Test | England | 8 | 10 | 519 | 64.9 | 126 | 3/2 | 0 | — | — | 34 |
| 2011 | ODI | England | 13 | 12 | 216 | 19.6 | 67 | 0/1 | 0 | — | — | 11 |
| 2010 | Test | England | 14 | 20 | 640 | 40.0 | 102* | 1/5 | 0 | — | — | 54 |
| 2010 | T20I | England | 2 | 1 | 1 | — | 1* | 0/0 | 0 | — | — | 2 |
| 2010 | ODI | England | 3 | 2 | 72 | 72.0 | 42 | 0/0 | 0 | — | — | 3 |
| 2009 | Test | England | 13 | 20 | 740 | 43.5 | 131* | 1/6 | 0 | — | — | 25 |
| 2009 | T20I | England | 3 | 2 | 10 | 10.0 | 10* | 0/0 | 0 | — | — | 0 |
| 2009 | ODI | England | 19 | 17 | 357 | 27.5 | 87 | 0/1 | 0 | — | — | 18 |
| 2008 | Test | England | 2 | 3 | 88 | 44.0 | 53* | 0/1 | 0 | — | — | 3 |
| 2008 | ODI | England | 10 | 8 | 167 | 27.8 | 45* | 0/0 | 0 | — | — | 15 |
| 2007 | Test | England | 10 | 17 | 562 | 40.1 | 126* | 1/4 | 0 | — | — | 28 |
| 2007 | T20I | England | 5 | 5 | 116 | 23.2 | 32 | 0/0 | 0 | — | — | 4 |
| 2007 | ODI | England | 10 | 10 | 229 | 22.9 | 52 | 0/1 | 0 | — | — | 19 |
| 2006 | ODI | England | 6 | 6 | 111 | 18.5 | 37 | 0/0 | 0 | — | — | 3 |
| 2005 | ODI | England | 5 | 5 | 94 | 18.8 | 45 | 0/0 | 0 | — | — | 0 |
| 2004 | ODI | England | 1 | 1 | 35 | 35.0 | 35 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 2004–2011 | 187 | 68 | 1,282 | 24.18 | 87 | — | — | – | 71/8 |
| England | Test | 2007–2014 | 635 | 79 | 4,099 | 40.18 | 131* | — | — | – | 243/13 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.