Sportsfans · Cricket · Players · Rahul Dravid
Cricket · Player · India · 1996–2012
Rahul Dravid
Rahul Sharad Dravid · R Dravid · recorded figures from 495 internationals with scorecards (1996–2012), added up from the cards.
Open in the atlas →Matches495with recorded figures
Runs23,680avg 45.19
Highest27046 hundreds · 144 fifties
Wickets5avg 36.0
Catches40311 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Test | India | 3 | 6 | 116 | 19.3 | 47 | 0/0 | 0 | — | — | 0 |
| 2011 | Test | India | 12 | 23 | 1145 | 57.2 | 146* | 5/4 | 0 | — | — | 10 |
| 2011 | T20I | India | 1 | 1 | 31 | 31.0 | 31 | 0/0 | 0 | — | — | 0 |
| 2011 | ODI | India | 5 | 5 | 124 | 24.8 | 69 | 0/1 | 0 | — | — | 0 |
| 2010 | Test | India | 12 | 20 | 771 | 42.8 | 191 | 3/1 | 0 | — | — | 12 |
| 2009 | Test | India | 6 | 10 | 747 | 83.0 | 177 | 2/5 | 0 | — | — | 8 |
| 2009 | ODI | India | 6 | 5 | 180 | 36.0 | 76 | 0/1 | 0 | — | — | 3 |
| 2008 | Test | India | 15 | 28 | 805 | 31.0 | 136 | 2/4 | 0 | — | — | 20 |
| 2007 | Test | India | 10 | 19 | 606 | 35.6 | 129 | 1/3 | 0 | — | — | 14 |
| 2007 | ODI | India | 31 | 27 | 823 | 37.4 | 92* | 0/8 | 0 | — | — | 13 |
| 2006 | Test | India | 12 | 22 | 1095 | 60.8 | 146 | 3/7 | 0 | — | — | 17 |
| 2006 | ODI | India | 27 | 27 | 919 | 35.3 | 105 | 1/8 | 0 | — | — | 18 |
| 2005 | Test | ICC World XI | 1 | 2 | 23 | 11.5 | 23 | 0/0 | 0 | — | — | 1 |
| 2005 | Test | India | 7 | 10 | 617 | 61.7 | 135 | 2/4 | 0 | — | — | 9 |
| 2005 | ODI | ICC World XI | 2 | 2 | 42 | 21.0 | 26 | 0/0 | 0 | — | — | 0 |
| 2005 | ODI | India | 23 | 23 | 921 | 54.2 | 104 | 2/8 | 0 | — | — | 11 |
| 2004 | Test | India | 12 | 18 | 946 | 63.1 | 270 | 2/4 | 0 | — | — | 26 |
| 2004 | ODI | India | 30 | 27 | 921 | 36.8 | 99 | 0/10 | 0 | — | — | 23 |
| 2003 | Test | India | 5 | 10 | 803 | 100.4 | 233 | 2/3 | 0 | — | — | 6 |
| 2003 | ODI | India | 23 | 21 | 623 | 41.5 | 62 | 0/4 | 0 | — | — | 20 |
| 2002 | Test | India | 16 | 26 | 1357 | 59.0 | 217 | 5/5 | 1 | 18.0 | 1/18 | 26 |
| 2002 | ODI | India | 28 | 24 | 913 | 48.1 | 109* | 1/7 | 0 | — | — | 25 |
| 2001 | Test | India | 13 | 23 | 935 | 46.8 | 180 | 1/6 | 0 | — | — | 16 |
| 2001 | ODI | India | 21 | 20 | 729 | 45.6 | 80 | 0/6 | 0 | — | — | 8 |
| 2000 | Test | India | 6 | 11 | 624 | 78.0 | 200* | 2/1 | 0 | — | — | 6 |
| 2000 | ODI | India | 30 | 28 | 912 | 32.6 | 85 | 0/8 | 3 | 22.7 | 2/43 | 14 |
| 1999 | Test | India | 10 | 19 | 865 | 48.1 | 190 | 4/1 | 0 | — | — | 11 |
| 1999 | ODI | India | 41 | 41 | 1627 | 44.0 | 153 | 5/8 | 1 | 31.0 | 1/21 | 26 |
| 1998 | Test | India | 5 | 9 | 413 | 45.9 | 118 | 1/3 | 0 | — | — | 10 |
| 1998 | ODI | India | 12 | 11 | 201 | 18.3 | 64 | 0/1 | 0 | — | — | 7 |
| 1997 | Test | India | 12 | 18 | 984 | 61.5 | 148 | 1/9 | 0 | — | — | 12 |
| 1997 | ODI | India | 31 | 26 | 951 | 39.6 | 107 | 1/8 | 0 | — | — | 9 |
| 1996 | Test | India | 7 | 12 | 436 | 39.6 | 95 | 0/3 | 0 | — | — | 7 |
| 1996 | ODI | India | 20 | 19 | 475 | 27.9 | 90 | 0/3 | 0 | — | — | 15 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | Test | 1996–2012 | 207 | 163 | 13,265 | 52.63 | 270 | 1 | 39.00 | 1/18 | 209/0 |
| ICC World XI | Test | 2005–2005 | 2 | 1 | 23 | 11.50 | 23 | — | — | – | 1/— |
From India Test players, ICC World XI Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.